| First Line | Writer(s) | Date | Meter | Verses | 
   
|  |  |  | . | None | 
 |  |  |  | . | None | 
 |  | Elizabeth Anne Sweet Ortland | ©1966 Anne Ortland | 8  6  8  6   D (D.C.M.) | None | 
 |  | Chris Springer Alicia Williamson
 | ©1994 Integrity's Pr | . | None | 
 |  | Patricia Lewis | 1999 | . | None | 
 |  |  |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Phillip the Chancellor Charles Stanley Phillips
 tr/ad
 Charles Stanley Phillips
 | 13 cent,1932,1950 | 8  7  8  7  8  7 | 3 | 
 |  |  |  | 8  8  7  7 10 | 2 | 
 |  | Taizé | ©1979 Ateliers et Pr | . | None | 
 |  | Graham Kendrick | ©1985 Thankyou Music | . | None | 
 |  | John Herman Alleman |  | . | None | 
 |  | Todd Pettygrove | ©1981 Integrity’s Ho | . | None | 
 |  |  |  | . | None | 
 |  | Scott R. Nelson | ©1980 Scott Nelson | . | None | 
 |  | J. M.  (Mrs.) Hunter |  | . | None | 
 |  |  |  | . | None | 
 |  |  |  | . | None | 
 |  | Dante Alighieri |  | . | 3 | 
 |  |  |  | . | None | 
 |  | 
 | 
|  | Susan Helen Peterson |  | . | None | 
 |  | Samuel Stennett | 1787 | 8  6  8  6   extended | 10 | 
 |  | Stuart Garrard Martin Smith
 | ©2003 Curious?/Bucks | . | None | 
 |  | Benjamin Beddome | 1818 | 8  8  8  8   (L.M.) | 5 | 
 |  | Thomas Blacklock | 1754 | 8  8  8  8   (L.M.) extended | 8 | 
 |  | Martyn Layzell | ©2002 Thankyou Music | . | None | 
 |  | Jack Williams Hayford | 1976,1980,1981 | . | 1 | 
 |  | J. M.  (Mrs.) Hunter |  | . | None | 
 |  | Dave Bilbrough | ©1988 Thankyou Music | . | None | 
 |  | Lanny Wolfe |  | . | None | 
 |  |  |  | . | None | 
 |  | Randy Spier | ©1981 Integrity’s Ho | . | None | 
 |  | David Crowder | ©1998 Worship Togeth | . | None | 
 |  | James (Jimmy) Lloyd Owens | ©1974 Lexicon Music | . | None | 
 |  | Unknown |  | . | None | 
 |  | Russell L. Lowe | ©1984 Integrity's Ho | . | None | 
 |  | Harry Reinders | ©1990 Harry Reinders | . | None | 
 |  | German Ann M. Gilman
 Lawrence Gilman
 tr/ad
 Ann M. Gilman
 Lawrence Gilman
 |  | . | 1 | 
 |  | Edith J. Sanford Tillotson |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | 
 | 
|  | Robert Matthews | 1911 | 9  9  9  4   and refrain | 3 | 
 |  | Nellie Place Chandler | 1907 | . | 3 | 
 |  | Frances (Fanny) Jane Crosby | 1903 | 11  8 11  8   and refrain | 3 | 
 |  | Scottish Psalter and Paraphras |  | 8  6  8  6   (C.M.) | 4 | 
 |  | 1912 The Psalter | 1912 | 6  6  8  6   (S.M.) | 4 | 
 |  | Horatius Bonar | 1857 | 6  6  8  6   (S.M.) | 6 | 
 |  | Unknown |  | 11  8 11  8 | 4 | 
 |  | Carrie Elizabeth Ellis Breck Helen Cadbury Alexander
 | 1907 | . | 5 | 
 |  | Fred. S. Shepard (Shepherd) |  | . | None | 
 |  | Lizzie Douglas Foulks De Armond |  | . | None | 
 |  | Henry Jeffreys Zelley |  | . | None | 
 |  | Ira Bishop Wilson | ©1924, 1952 The Rode | 10  7 10  7   and refrain | None | 
 |  | George Matheson | 1890 | 6  6  8  6   D (D.S.M.) | 4 | 
 |  | Harper Garcia Smyth | 1903 | 9  9 10  9   and refrain | 4 | 
 |  | Prayer of St. Franscis Sebastian Temple
 | © Franciscan Communi | . | None | 
 |  | Prayer of St. Franscis Sebastian Temple
 | 1967 | . | 3 | 
 |  | Jennie Wilson |  | . | None | 
 |  |  |  | . | 3 | 
 |  | Kelly Willard | ©1982 Maranatha Musi | . | None | 
 |  | Charles Wesley | 1785,1743 | 7  7  7  7 | 8 | 
 |  | 
 | 
|  | Chris A. Bowater | ©1983 Sovereign Life | . | None | 
 |  | M. E. (Mrs.) Baldwin | 1897 | 6  6  7  6   r  6  6  7  6 | 3 | 
 |  |  |  | . | 1 | 
 |  | Unknown |  | . | 1 | 
 |  | Christopher Martin Idle | © Jubilate Hymns | 8  6  8  6   (C.M.) | None | 
 |  |  |  | . | 1 | 
 |  | Frances (Fanny) Jane Crosby |  | 8  7  8  7   and refrain | 4 | 
 |  | Reginald Heber |  | 11 10 11 10 | 4 | 
 |  |  |  | 7  6  7  6  7  8  7  6 | 1 | 
 |  | John Melvin Henson | 1922 | . | None | 
 |  | John Melvin Henson | 1922 | . | None | 
 |  | Alexander Clark |  | 8  6  8  6   (C.M.) and refra | 4 | 
 |  | Jennie Wilson |  | . | None | 
 |  | Bryan Jeffrey Leech | ©1973 Bryan Jeffery | . | None | 
 |  | Charles Millard Fillmore |  | 9  9  9  7   and refrain | 3 | 
 |  | Calia Altstaetter | 1915 | 10  8 10  8 10 10 10  8   and refrain | 3 | 
 |  | Unknown | 1976 | . | None | 
 |  | Carrie Elizabeth Ellis Breck Helen Cadbury Alexander
 | 1907 | . | 5 | 
 |  | James Hervey |  | . | None | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | 
 | 
|  | Jennie Wilson |  | . | None | 
 |  | Charles Coller |  | . | None | 
 |  | Patriarch of Jerusalem Sophronius George Ratcliffe Woodward
 tr/ad
 George Ratcliffe Woodward
 | 629,1920 | 10  9 10  9   extended | 4 | 
 |  | John Hopkins | 1562,1812 | 8  6  8  6   (C.M.) | 8 | 
 |  | Henry Jeffreys Zelley |  | . | None | 
 |  |  |  | 8  8  8  8   (L.M.) | 3 | 
 |  | Daniel Brymer | ©1990 Grace! Music. | . | None | 
 |  | Rick Ridings | ©1976 Richard Riding | . | None | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | Christopher Martin Idle | © Jubilate Hymns | 8  6  8  6   (C.M.) | None | 
 |  | Maldwyn Pope | ©1988 Samsongs/Coron | . | None | 
 |  |  |  | . | None | 
 |  | R. Edward Oxenford |  | . | None | 
 |  | Horatius Bonar |  | 6  6  8  6   (S.M.) | 3 | 
 |  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
 |  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Katharyn Bacon |  | . | None | 
 |  | Isaac Watts | 1719 | 6  6  8  6   (S.M.) | 10 | 
 |  |  |  | 6  6  8  6   D (D.S.M.) | 4 | 
 |  | 
 | 
|  | Tim Hughes | ©2001 Thankyou Music | . | None | 
 |  | Unknown David Thomas Morgan
 tr/ad
 David Thomas Morgan
 |  | . | None | 
 |  | Henry Ware Jr. |  | 7  7  8  7   D | 3 | 
 |  | Charles (Carolo) Coffin John Mason Neale
 tr/ad
 John Mason Neale
 |  | 8  6  8  6   (C.M.) | 5 | 
 |  | Latin John David Chambers
 tr/ad
 John David Chambers
 | 7 cent,1852 | 8  8  8  8   (L.M.) | 5 | 
 |  | Heinrich Albert |  | . | None | 
 |  |  |  | . | None | 
 |  |  |  | . | None | 
 |  | Russell Frager | ©1993 Russell Fragar | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Benjamin Beddome | 1818 | 6  6  8  6   (S.M.) | 5 | 
 |  | Lucy Hall Walker Washington |  | . | None | 
 |  | James Merrick |  | 8  8  8  8   (L.M.) | 9 | 
 |  | Psalms and Hymns for Public Wo | 1829 | 8  8  8  8   (L.M.) | 5 | 
 |  | John Newton |  | 8  8  8  8   (L.M.) | 6 | 
 |  | George Perkins Morris |  | . | None | 
 |  | Gerhard Tersteegen Emma Frances Shuttleworth Bevan
 tr/ad
 Emma Frances Shuttleworth Bevan
 | 1898 | 10  6 10  6   D | 1 | 
 |  | Christopher Wordsworth |  | . | None | 
 |  | Isaac Watts |  | 8  8  8  8   (L.M.) | 4 | 
 |  | John Newton | 1779 | 8  8  8  8   (L.M.) | 7 | 
 |  | Witness Lee |  | 8  8  8  8   (L.M.) | 9 | 
 |  |  |  | . | None | 
 |  |  |  | . | None | 
 |  | Estelle White | © McCrimmon Publishi | . | None | 
 |  | Philip Paul Bliss | 1875 | 7  7  7  8 | 5 | 
 |  |  |  | 7  7  7  7   D | None | 
 |  | William Henry Draper |  | . | None | 
 |  | Witness Lee |  | 8  8  8  8   (L.M.) | 9 | 
 |  | John Ralston Clements |  | . | None | 
 |  | Adam Craig |  | . | None | 
 |  | William Henry Gardner | 1894 | . | None | 
 |  |  |  | 8  7  8  7 | 2 | 
 |  | James Montgomery |  | 8  8  8  8   (L.M.) | 6 | 
 |  | Isaac Watts | 1709 | 8  8  8  8   (L.M.) | 7 | 
 |  | Joseph Hoskins |  | 8  6  8  6   (C.M.) | 6 | 
 |  | Battle's Collection of Hymns | 1814 | 9  4  9  4   and refrain | 3 | 
 |  |  |  | 7  7  7  7  7  7 | 4 | 
 |  | Christopher Wordsworth |  | . | None | 
 |  | John Newton | 1779 | 8  6  8  6   (C.M.) | 7 | 
 |  | John Newton | 1779 | 8  6  8  6   (C.M.) | 7 | 
 |  | Jennie Cranston | 1897 | . | None | 
 |  | Lee Roy Abernathy |  | . | None | 
 |  | Katharyn Bacon |  | . | None | 
 |  | Unknown William Henry Gill
 | 1896,1904 | 10 10 10 10 | 6 | 
 |  | Edith J. Sanford Tillotson |  | . | None | 
 |  | Ernst Lange Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1711,1855 | 8  8  8  8   D (D.L.M.)  8  8 | 6 | 
 |  | Thomas M. Eastwood |  | . | None | 
 |  | George Washington Lyon Sr. | 1900 | . | None | 
 |  | John Sterling |  | 8  7  8  7 | 3 | 
 |  | John Harrison Tenney |  | . | None | 
 |  | American Folk Hymn Joseph R. Renville
 Francis Philip Frazier
 tr/ad
 Francis Philip Frazier
 | 1842 | 9  6  9  9  9  6 | 2 | 
 |  | John Melvin Henson | 1942 | . | None | 
 |  | Isaac Watts |  | 8  6  8  6   (C.M.) and refra | 5 | 
 |  | Cyprian of Carthage | © Verbum Forlong AB | . | None | 
 |  |  |  | 8  7  8  7 | 2 | 
 |  | William Henry Gardner | 1896 | . | None | 
 |  | Matthew (Matt) Redman | ©1997 Thankyou Music | . | None | 
 |  | John Melvin Henson | 1942 | . | None | 
 |  | George Washington Lyon Sr. | 1900 | . | None | 
 |  | Vinnie Vernon |  | . | None | 
 |  |  |  | . | None | 
 |  | Eliza Edmunds Hewitt | 1892 | . | 4 | 
 |  | Edith J. Sanford Tillotson |  | . | None | 
 |  | Kate Ulmer |  | . | None | 
 |  | Edmund Simon Lorenz |  | . | None | 
 |  | Albert Eubule Evans |  | . | None | 
 |  | Robert Frank Lehman | 1900 | 9  8  9  8   and refrain | 4 | 
 |  | Robin Pasley Ben Pasley
 | ©1999 Corinthian Mus | . | None | 
 |  | Grace Weiser Davis |  | . | None | 
 |  | Mary Bowly Peters |  | 8  7  8  7 | 5 | 
 |  | J. M.  (Mrs.) Hunter |  | . | None | 
 |  | Katharyn Bacon |  | . | None | 
 |  | Fred. S. Shepard (Shepherd) |  | . | None | 
 |  |  |  | 8  7  8  7   and refrain | 5 | 
 |  | J. M.  (Mrs.) Hunter |  | . | None | 
 |  | Frederick Lucian Hosmer |  | . | None | 
 |  | Albert William Thomas Orsborn |  | 12 12 12 11  and refrain | 3 | 
 |  | Stella May Thompson |  | . | None | 
 |  | Ian White | ©1987 Little Misty M | . | None | 
 |  | Joseph Hart |  | 7  7  7  7  7  7 | 12 | 
 |  | Michael A. Baughen | © Jubilate Hymns | . | None | 
 |  | James Washington Gaines |  | . | None | 
 |  | John Melvin Henson | 1933 | . | None | 
 |  | James Montgomery |  | 8  8  8  8   (L.M.) | 6 | 
 |  | Estelle White | © Kevin Mayhew Ltd | . | None | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | John Melvin Henson | 1922 | . | None | 
 |  | Palmer Hartsough |  | . | None | 
 |  | M. Cummings |  | . | None | 
 |  | Arthur Forrest Ingler | 1905 | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Arthur Forrest Ingler | 1905 | . | None | 
 |  |  |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Ella Sophia Bulley Armitage |  | . | None | 
 |  | Frances (Fanny) Jane Crosby |  | . | 4 | 
 |  | Elsie Duncan Yale | 1917 | . | 3 | 
 |  | William Wright |  | 6  6  6  6  8  8 | 4 | 
 |  | Charles Austin Miles |  | . | None | 
 |  | George Thomas Coster | 1897-08-03,1898-02 | 6  6  6  6  8  8 | 4 | 
 |  | James Conner Bateman |  | . | None | 
 |  | John Melvin Henson | 1922 | . | None | 
 |  | Jennie Wilson | 1910 | . | 4 | 
 |  | Jennie Wilson |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Frances (Fanny) Jane Crosby |  | . | 4 | 
 |  | Jennie Wilson |  | . | None | 
 |  | Gustav A. Collin |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Philip Paul Bliss | 1871 | . | 3 | 
 |  | M. Cummings |  | . | None | 
 |  | George Washington Lyon Sr. | 1902 | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Carrie Belle Wilson Adams |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Stephen Jesse Oslin |  | . | None | 
 |  | F. Smith | 1890 | . | None | 
 |  | Henry Ernest Nichol | 1947 | . | None | 
 |  | LLovier Hoover  Parthemore | 1889 | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Lizzie Douglas Foulks De Armond | 1911 | 11 11 11 11   with refrain | 6 | 
 |  | Jennie Wilson |  | . | None | 
 |  | Newton Washington Allphin | 1908 | . | None | 
 |  | L. A. Morris | 1877 | . | None | 
 |  | John Melvin Henson | 1915 | . | None | 
 |  | Eliza Edmunds Hewitt | 1893 | 5  5  6  5  6  5  6  5   r  5  5 11  D | 3 | 
 |  | Joseph Brown Moon Franklin Lycurgus Eiland
 |  | 8 10  8 10   and refrain | 5 | 
 |  | Eliza Edmunds Hewitt | 1893 | 5  5  6  5  6  5  6  5   r  5  5 11  D | 3 | 
 |  | Jennie Wilson |  | . | None | 
 |  | Carrie Belle Wilson Adams |  | . | None | 
 |  | Katharyn Bacon |  | . | None | 
 |  | Ada J. Blenkhorn | 1900,1901 | 8  5  8  5   and refrain | 4 | 
 |  | Minnie Dietrich | 1914 | . | None | 
 |  | Frances (Fanny) Jane Crosby |  | 8  7  8  7   r  4  5  8  7 | 3 | 
 |  | Gustav A. Collin |  | . | None | 
 |  | Carrie Belle Wilson Adams |  | . | None | 
 |  | Helen Howarth Lemmel | 1922 | . | 3 | 
 |  | Alfred Beirly |  | . | None | 
 |  | Henry Jeffreys Zelley |  | . | None | 
 |  | Edith J. Sanford Tillotson | 1914 | . | None | 
 |  | George Washington Lyon Sr. | 1900 | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Stephen Jesse Oslin |  | . | None | 
 |  | John Melvin Henson | 1942 | . | None | 
 |  | Robert Johnson (Captain) |  | 8  8  8  5   and refrain | 8 | 
 |  | Daniel Webster Whittle | 1885 | 11  7 11  7   and refrain | 4 | 
 |  | Garland Latimer Shirley | 1921 | . | 3 | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | Fred Woodrow |  | . | None | 
 |  | Frank Henry Shaul | 1916 | 11 11 11 10   and refrain | 2 | 
 |  | D. M.  Chute |  | . | None | 
 |  | Jennie Wilson | 1901 | 15 11 15 11   r 11 11 15 11 | 4 | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | Katharyn Bacon |  | . | None | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | George Washington Lyon Sr. | 1899 | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Frances (Fanny) Jane Crosby |  | 6  5  6  5   D and refrain | 3 | 
 |  | Loula Winifred 
 Kendall Rogers | 1886 | . | None | 
 |  | Charles Hutchinson Gabriel |  | . | None | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | Minnie Dietrich | 1914 | . | None | 
 |  | Katharyn Bacon |  | . | None | 
 |  | Mabel J. Rosemon |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Harriet E. Rice Jones | 1894 | . | None | 
 |  | William Henry Gardner | 1896 | . | None | 
 |  | Alfred Beirly |  | . | None | 
 |  | George Washington Lyon Sr. | 1900 | . | None | 
 |  | John Melvin Henson | 1951 | . | None | 
 |  | J. S. Kimbrough | 1910 | . | None | 
 |  | G.M. Bills |  | . | None | 
 |  | Isaac Watts Robert Lowry
 | 1707 | 6  6  8  8  6  6 and refrain | 9 | 
 |  | William George Tarrant | c.1904 | 6  5  6  5   D and refrain | 3 | 
 |  | William George Tarrant | c.1904 | 6  5  6  5   D and refrain | 3 | 
 |  | Thomas Kelly |  | 8  8  8  8   (L.M.) | 4 | 
 |  | Carl Pickens Jr. Daw | ©1990 Hope Publishin | 9  8  9  8   and refrain | None | 
 |  |  |  | 8  6  8  6   (C.M.) | 4 | 
 |  | Philip Doddridge |  | 6  6  6  6  4  4  4  4 | 5 | 
 |  | Arthur Cleveland Coxe | 1839 | 8  6  8  6   (C.M.) | 9 | 
 |  | Joseph Proud |  | 8  8  8  8   (L.M.) | 3 | 
 |  | R. Lee |  | 8  8  8  8   (L.M.) | 4 | 
 |  | John Berridge | 1775-08 | 8  6  8  6   (C.M.) | 8 | 
 |  | John Berridge |  | 8  6  8  6   (C.M.) | 5 | 
 |  | Ralph Erskine Hudson |  | . | None | 
 |  | Edith J. Sanford Tillotson |  | . | None | 
 |  | John Newton | 1779 | 8  8  8  8   (L.M.) | 7 | 
 |  | John Newton | 1779 | 8  8  8  8   (L.M.) | 7 | 
 |  | Latin Percy Dearmer
 tr/ad
 Percy Dearmer
 | 10 cent,1906 | 8  8  8  8   (L.M.) | 4 | 
 |  | Julia Harriette Johnston | 1911 | 9  9  9  9   with refrain | 4 | 
 |  | Julia Harriette Johnston | 1911 | 9  9  9  9 | 4 | 
 |  | John Wright Peterson | ©1957, 1985 John W. | 7  7  7  7   and refrain | None | 
 |  | Julia Harriette Johnston | 1911 | 9  9  9  9   r  4  9  4  9 | 4 | 
 |  | Michael  A. Perry | © Jubilate Hymns | 8  6  8  6   D (D.C.M.) | None | 
 |  | John Ellerton |  | . | None | 
 |  | Daniel Paul Rader | 1920 | . | 3 | 
 |  |  |  | . | None | 
 |  |  |  | . | None | 
 |  | Paul Wigmore | © Jubilate Hymns | . | None | 
 |  | Stanbrook Abbey | ©1974 Stanbrook Abbe | 7  5  7  5 | None | 
 |  | Anonymous tr/ad
 Anonymous
 | 1970 | . | None | 
 |  |  |  | . | None | 
 |  |  |  | . | 4 | 
 |  | Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None | 
 |  | F. W. Weatherall |  | 11 10 11 10 | 5 | 
 |  | Gerard Moultrie |  | . | None | 
 |  | Paul Wigmore | © Jubilate Hymns | . | None | 
 |  | Michael  A. Perry | © Jubilate Hymns | 9  9  9  9 | None | 
 |  | Alfonso (Alphononso) Maria de’ Liguon |  | . | None | 
 |  | John Newton | 1779 | 7  7  7  7 | 12 | 
 |  | John Newton | 1779 | 7  7  7  7 | 12 | 
 |  | Philippe de Grčve Laurence Housman
 tr/ad
 Laurence Housman
 | 1936 | 8  7  8  7  8  7 | 6 | 
 |  | Geoffrey Ainger | ©1964 Stainer & | . | None | 
 |  |  |  | . | 6 | 
 |  |  |  | . | None | 
 |  | Marty Haugen | ©1984 GIA Publicatio | . | None | 
 |  | Marty Haugen | ©1984 GIA Publicatio | . | None | 
 |  | Marty Haugen | ©1984 GIA Publicatio | . | None | 
 |  | Seoirse Bodley | ©1981 Seoirse Bodley | . | None | 
 |  | Seoirse Bodley | ©1981 Seoirse Bodley | . | None | 
 |  | Seoirse Bodley | ©1981 Seoirse Bodley | . | None | 
 |  | Seoirse Bodley | ©1981 Seoirse Bodley | . | None | 
 |  | Seoirse Bodley | ©1981 Seoirse Bodley | . | None | 
 |  | Christopher Martin Idle | © Jubilate Hymns | . | None | 
 |  |  |  | 8  8  8  8  8  8 | 5 | 
 |  | Arthur Penrhyn Stanley | 1903 | 7  8  8  8  8  8  8  8 | 6 | 
 |  | Bob Fitts | ©1986 C A Music/Musi | . | None | 
 |  | Edwin Pond Parker | 1888,1889,1904 | 6  4  6  4  6  6  4   extended | 4 | 
 |  | Clement of Alexandria Francis Bland Tucker
 tr/ad
 Francis Bland Tucker
 | 2 cent,1939 | 11 11 12 11 | None | 
 |  | Frances Ridley Havergal | 1869 | 8  7  8  7  7  7 | 4 | 
 |  |  |  | 8  8  8  8   (L.M.) | 10 | 
 |  | Mary Ann Baker | 1874 | . | 3 | 
 |  |  |  | 8  8  6  8  8  6 | 5 | 
 |  | David Mowbray | © Jubilate Hymns | 9  9  9  9 | None | 
 |  | Frederick Arthur Jackson |  | 8  5  8  3 | 5 | 
 |  | Unknown |  | 8  8  8  8   D (D.L.M.) | 2 | 
 |  | Christopher Martin Idle | © Jubilate Hymns | 6  6  8  6   (S.M.) | None | 
 |  | Sister M. |  | . | 3 | 
 |  | Henry de Fluiter | ©1902,1927 Henry de | . | None | 
 |  | Latin |  | 7  6  7  6 | 3 | 
 |  | Don Harris Gary Sadler
 | ©1994 Integrity’s Ho | . | None | 
 |  | David Mowbray | © Jubilate Hymns | . | None | 
 |  |  |  | . | None | 
 |  | John Greenleaf Whittier |  | 12 12 12 12 | 3 | 
 |  | Stephen Horsfall | © Jubilate Hymns | . | None | 
 |  | Ian White | ©1987 Little Misty M | . | None | 
 |  | Michael A. Baughen | © Jubilate Hymns | . | None | 
 |  | Martin Luther |  | . | None | 
 |  | Martin Luther Unknown
 tr/ad
 Unknown
 |  | . | None | 
 |  | Martin Luther Richard Massie
 tr/ad
 Richard Massie
 | 1524 | 8  7  8  7   D  7 | 3 | 
 |  | Christopher Walker | ©1988,1989 Christoph | . | None | 
 |  | Vicki Klima | ©1989 GIA Publicatio | . | None | 
 |  | William Clark Martin | 1878 | 8  7  8  7  7  7   and refrai | 3 | 
 |  | Vicki Klima | ©1989 GIA Publicatio | . | None | 
 |  | Martin Luther Unknown
 tr/ad
 Unknown
 |  | . | None | 
 |  | Cliff Barrows |  | . | 1 | 
 |  | John Allan  Dalles | © John A. Dalles | . | None | 
 |  | Henry L. Frisbie |  | . | None | 
 |  |  |  | 10  7 10  7   and refrain | 4 | 
 |  | Alan Luff |  | . | 5 | 
 |  | Roger Mayor |  | . | None | 
 |  | Benjamin Beddome | 1818 | 8  7  8  7  4  7   extended | 3 | 
 |  | Henry L. Frisbie | 1906 | 10 10 11 11   r 11 11 10 11 | 4 | 
 |  | Anne Steele |  | 8  8  8  8   (L.M.) | 4 | 
 |  | David Gate | ©1997 Thankyou Music | . | None | 
 |  | Jack Williams Hayford | ©1976 Mandina Music/ | . | None | 
 |  | Charles Wesley |  | 8  6  8  6   (C.M.) | 2 | 
 |  | Henry Bateman |  | . | None | 
 |  | Doug Horley | ©1999 Thankyou Music | . | None | 
 |  | Dave Bilbrough | ©1990 Thankyou Music | . | None | 
 |  | Isaac Watts |  | 8  8  8  8   (L.M.) | 4 | 
 |  | Unknown |  | 8  8  8  8   (L.M.) and refrain | 3 | 
 |  |  | 1893 | . | None | 
 |  | Reuben Morgan | ©1998 Reuben Morgan/ | . | None | 
 |  |  |  | . | None | 
 |  |  |  | . | None | 
 |  |  |  | . | None | 
 |  | Chris A. Bowater | ©1992 Sovereign Life | . | None | 
 |  |  |  | . | None | 
 |  | Ernest Sands | ©1990 OCP Publicatio | . | None | 
 |  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
 |  | Thomas Eugene Fettke | ©1986 Word Music (UK | . | None | 
 |  | John Newton | 1779 | 8  7  8  7 | 2 | 
 |  | St. Aidan's Parish Community | © St. Aidan's Parish | . | None | 
 |  | Unknown | ©1981 Word Music (UK | . | None | 
 |  | M. Victor  Staley |  | . | None | 
 |  |  |  | . | None | 
 |  | William Clark Martin | 1878 | 8  7  8  7  7  7   and refrai | 3 | 
 |  | Dale Garrett | ©1976 Scripture in S | . | None | 
 |  | Michael  A. Perry | © Jubilate Hymns | 7  7  7  7 | None | 
 |  | Michael  A. Perry | © Jubilate Hymns | . | None | 
 |  |  |  | 8  7  8  7 | 6 | 
 |  |  |  | . | 1 | 
 |  | Jennie Wilson |  | . | None | 
 |  | Jennie Wilson |  | . | None | 
 |  | Henry L. Frisbie |  | . | None | 
 |  | Kate Barclay Wilkinson Jubilate Hymns
 tr/ad
 Jubilate Hymns
 | ©pre 1913,1925 Jubil | 8  7  8  5 | None | 
 |  | Kate Barclay Wilkinson | ©pre 1913,1925 C Bar | 8  7  8  5 | None | 
 |  | Kevin Mayhew | © Kevin Mayhew Ltd | . | None | 
 |  | Israeli Michael  A. Perry
 tr/ad
 Michael  A. Perry
 | © Jubilate Hymns | . | None | 
 |  | Ian White | ©1987 Little Misty M | . | None | 
 |  | Philip Doddridge |  | 8  7  8  7 | 2 | 
 |  |  |  | . | None | 
 |  | Benjamin Beddome | 1818 | 7  7  7  7  7  7 | 4 | 
 |  |  |  | . | 2 | 
 |  | Tim Hughes Rob Hill
 | ©2000 Thankyou Music | . | None | 
 |  | Grace J. see Crosby, Fanmy Frances |  | 7  7  7  7   and refrain | 3 | 
 |  | Margaret Becker Julian Keith Getty
 | ©2001 Modern M. Musi | . | None | 
 |  |  |  | . | None | 
 |  |  |  | 8  7  8  7 | 2 | 
 |  | Thomas Benson Pollock | 1889 | 7  7  7  7  6 | 6 | 
 |  | Chris Christensen | ©1986 Integrity’s Ho | . | None | 
 |  | James Edmeston |  | . | None | 
 |  | W. George Cooper |  | . | None | 
 |  | Thomas Hornblower Gill |  | . | None | 
 |  | Paul Wigmore | © Jubilate Hymns | 10 10 10 10 | None | 
 |  | Ian White | ©1993 Little Misty M | . | None | 
 |  | Edward Osler |  | 8  8  6  8  8  6 | 3 | 
 |  |  |  | . | None | 
 |  | Phil Rogers | ©1988 Thankyou Music | . | None | 
 |  | Gerrit Gustafson | ©1993 Integrity’s Ho | . | None | 
 |  | John Melvin Henson | 1952 | . | None | 
 |  | Alexander Pope |  | . | None | 
 |  | Benjamin Beddome | 1818 | 8  8  8  8   (L.M.) | 3 | 
 |  | David P. Bridgman |  | 8  7  8  7 | 4 | 
 |  |  |  | 8  7  8  7 | 5 | 
 |  | Benjamin Beddome |  | . | None | 
 |  | Unknown |  | . | None | 
 |  | John Moultrie |  | . | None | 
 |  | Benjamin Beddome | 1818 | 8  8  8  8   (L.M.) | 3 | 
 |  | Benjamin Beddome |  | 8  8  8  8   (L.M.) | 5 | 
 |  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
 |  | Gerard Thomas Noel | 1810 | 8  6  8  6   (C.M.) | 9 | 
 |  |  |  | 7  7  7  7 | 3 | 
 |  |  |  | 7  7  7  7   D | 4 | 
 |  | Charles Wesley | 1749 | 7  6  7  6  7  7  7  6 | 7 | 
 |  | W. Ackfield | ©1936  unknown | . | None | 
 |  | Frances (Fanny) Jane Crosby | 1888 | 11  9 11  9   and refrain | 5 | 
 |  |  |  | . | None | 
 |  | George Cooper |  | . | None | 
 |  | J. M.  (Mrs.) Hunter |  | . | None | 
 |  | J. M.  (Mrs.) Hunter |  | . | None | 
 |  | Ada Ruth Habershon | 1909 | 8  7  8  7   and refrain | 4 | 
 |  | J. S. Kimbrough | 1905 | . | None | 
 |  | J. S. Kimbrough |  | . | None | 
