mainheader
echo '
';

rp Search Options

Writers Information

William Henry Monk (1823-1889)


Writer:
William Henry Monk
Dates:
1823 - 1889 ( 65 Years )


More Info at

.
Picture from

LYRICS
marker 116
TITLE/First Line/Refrain
SONGWRITERS
DATES
METER
VERSES
MUSIC
NAME
SONGWRITERS
DATES
METER
William Henry Monk1875 6 6 8 6 (S.M.)
William Henry Monk1868 10 10 7
William Henry Monk1861 7 7 7 7 with Alleluias
William Henry Monk1889 8 6 8 6 D (D.C.M.)
William Henry Monk 8 8 7 7
William Henry Monk1875 8 7 8 8 7 7 7 7 7
William Henry Monk1875 8 8 8 8 8 8
William Henry Monk 7 6 7 6 and refrain
William Henry Monk1875 7 7 7 7
William Henry Monk IRREGULAR
William Henry Monk1875 6 6 6 6 8 8
William Henry Monk 11 10 11 10
William Henry Monk1881 6 5 6 5 D
William Henry Monk 6 6 8 6 D (D.S.M.)
William Henry Monk1871 8 7 8 7 4 7
Johann Crüger
William Henry Monk
7 6 7 6 D
William Henry Monk 7 7 7 7
Konrad (Contrad) Kocher
William Henry Monk
1838 7 7 7 7 7 7
Kornelius Heinrich Dretzel
William Henry Monk
1731 8 7 8 7 7 7
William Henry Monk 7 7 7 7 with Alleluias
William Henry Monk 7 7 7 7 D 7 7
Gesangbuch der Herzogl
William Henry Monk
1784,1868 7 6 7 6 D
Gesangbuch der Herzogl
William Henry Monk
1784,1868 8 6 8 6 D (D.C.M.)
William Henry Monk1861 6 6 8 6 (S.M.)
William Henry Monk 10 10 10 10
William Henry Monk 6 5 6 5 D
William Henry Monk1861 10 10 10 10
Christopher Tye
William Henry Monk
1553,1831 7 7 7 7 7 7
Martin Herbst
William Henry Monk
1676 7 7 7 7
William Henry Monk 10 4 6 6 6 6 10 4
William Henry Monk1875 8 6 8 6 D (D.C.M.)
William Henry Monk1889 11 10 11 10
William Henry Monk 7 7 6
William Henry Monk 7 7 7 6
William Henry Monk 7 7 7 6
William Henry Monk1886 7 6 7 6 D
William Henry Monk1889 9 6 9 6 3 9 6 9 6
William Henry Monk1850 8 7 8 7
William Henry Monk1889 12 9 12 9
William Henry Monk 8 5 8 3
William Henry Monk1861 7 7 7 7 D
William Henry Monk1889 8 7 8 7 7 7
William Henry Monk1871 7 7 7 7 7 7
William Henry Monk1861 8 6 8 6 (C.M.)
William Henry Monk1868 8 7 8 7 8 7
William Henry Monk1861 8 4 8 4 8 8 8 4
William Henry Monk1889 8 7 8 8 7
William Henry Monk1868 6 6 8 6 (S.M.)
Michael Weisse (Weis)
William Henry Monk
1567 6 6 6 6 Trochaic
William Henry Monk1871 8 6 8 6 4
William Henry Monk1889 7 7 7 7 D
William Henry Monk1889 6 6 6 6 8 8
William Henry Monk1861 7 7 7 7 7 7
William Henry Monk1861 8 8 8 8 (L.M.)
William Henry Monk1861 6 5 6 5
William Henry Monk1861 8 7 8 7 8 7
William Henry Monk 6 6 8 6 (S.M.)
William Henry Monk1861 7 7 7
William Henry Monk1875 10 10 10 10
Henry Williams Baker
William Henry Monk
8 6 8 6 (C.M.)
William Henry Monk1861 8 8 8 8 (L.M.)
William Henry Monk 8 8 7 7 7 7 4
William Henry Monk1875 10 10 10 10 10 10
William Henry Monk1889 6 6 8 4
Giovanni Pierluigi da Palestrinia
William Henry Monk
8 8 8 and Alleluias
William Henry Monk 7 7 7 3
William Henry Monk1889 6 6 6 6 6 6
William Henry Monk1875 8 8 8 8 (L.M.)
William Henry Monk1865 7 6 7 6 D



If I have omitted copyright on any items, or if there are errors, please e-mail me with details and I will gladly update my records.

This page has had 1555 visits
eye-catcher
Designed and managed by:
nbp