Number |
First Line |
Writer(s) |
Date |
Meter |
Verses |
1 | | Adoniram Judson | | 8 6 8 6 (C.M.) | 4 |
2 | | James Montgomery | 1825 | 6 6 8 6 (S.M.) | 9 |
3 | | Sarah Josepha Buell Hale | 1831 | 11 11 11 11 | 2 |
4 | | Helen Maria Williams | 1786 | 8 6 8 6 (C.M.) | 6 |
5 | | Nahum Tate Nicholas Brady | | 8 8 8 8 (L.M.) | 9 |
6 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 4 |
7 | | Salisbury Collection | | 7 7 7 7 | 6 |
8 | | Gerhard Tersteegen John Wesley tr/ad John Wesley | 1729 | 8 8 8 8 (L.M.) | 10 |
9 | | Anne Steele | | 8 8 8 8 (L.M.) | 9 |
9 | | Anne Steele | | 8 8 8 8 (L.M.) | 9 |
10 | | Reginald Heber | 1827 | 8 8 8 8 8 8 | 3 |
11 | | Isaac Watts Unknown | 1719 | 8 8 8 8 (L.M.) | 14 |
11 | | Isaac Watts Unknown | 1719 | 8 8 8 8 (L.M.) | 14 |
12 | | Harriet (Henriette) Auber | 1829 | 6 6 8 6 (S.M.) | 5 |
13 | | John Milton | 1645 | 8 6 8 6 (C.M.) | 7 |
14 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 10 |
15 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) extended | 6 |
16 | | Isaac Watts | 1719 | 6 6 6 6 4 4 4 4 | 15 |
17 | | Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 11 |
18 | | Harriet (Henriette) Auber SP Psalms | 1829 | 8 6 8 6 (C.M.) | 6 |
19 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 10 |
|
20 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 8 |
21 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 8 |
22 | | Samuel Stennett | 1787 | 6 6 8 6 (S.M.) | 7 |
23 | | Isaac Watts | 1719 | 8 6 8 6 extended | 8 |
24 | | George Burder | | 7 7 7 7 | 5 |
25 | | James Montgomery | 1819 | 7 7 7 7 | 16 |
26 | | Isaac Watts | 1719 | 6 6 8 6 6 8 | 7 |
27 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 6 |
28 | | Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 9 |
29 | | James Montgomery | | 6 6 8 6 (S.M.) | 8 |
30 | | Georg Weissel | | 8 8 8 8 (L.M.) | 4 |
31 | | William Kethe Scottish Psalter and Paraphras | 1561 | 8 8 8 8 (L.M.) | 7 |
32 | | Nicholas Brady Nahum Tate | 1696 | 8 8 8 8 (L.M.) | 4 |
33 | | Isaac Watts John Wesley tr/ad John Wesley | 1719,1737 | 8 8 8 8 (L.M.) | 7 |
34 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 4 |
35 | | James Montgomery | 1822 | 11 8 11 8 | 4 |
36 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 6 |
37 | | Palmer Hartsough | | 8 8 8 8 (L.M.) | 4 |
38 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 6 |
38 | | | | 8 6 8 6 (C.M.) | 6 |
|
39 | | William Goode | | 6 6 4 6 6 6 4 | 4 |
40 | | Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 7 |
41 | | Anna Laetitia Aikin Barbauld | | 8 6 8 6 (C.M.) | 3 |
43 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 13 |
44 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 7 |
45 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 15 |
46 | | Latin John Chandler tr/ad John Chandler | | 8 8 8 8 (L.M.) | 4 |
47 | | William Shrubsole | 1813 | 8 8 8 8 8 8 | 12 |
48 | | Thomas (Bishop) Ken | 1674,1695,1709 | 8 8 8 8 (L.M.) | 24 |
49 | | John Wesley | 1741 | 6 6 8 6 (S.M.) | 9 |
51 | | Hawkesworth | | 8 8 8 8 (L.M.) | 6 |
52 | | Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 15 |
53 | | Isaac Watts | 1707 | 6 6 8 6 (S.M.) | 8 |
54 | | F. Schnelder Hayward | 1806 | 6 6 6 6 8 8 extended | 6 |
55 | | John Newton | 1774,1779 | 7 7 7 7 7 7 | 13 |
56 | | James Merrick | | 8 8 6 8 8 6 | 4 |
57 | | William Mason | 1796-05 | 10 10 10 10 | 4 |
58 | | Elizabeth Scott | | 6 6 6 6 8 8 | 4 |
59 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 10 |
60 | | Anna Laetitia Aikin Barbauld | 1772 | 8 6 8 6 (C.M.) | 10 |
|
60 | | Anna Laetitia Aikin Barbauld | 1772 | 8 6 8 6 (C.M.) | 10 |
61 | | Joseph Stennett Anonymous | 1732,1769 | 8 8 8 8 (L.M.) | 11 |
62 | | Isaac Watts | 1770-1709 | 8 8 8 8 (L.M.) | 5 |
63 | | George Rawson | | 6 6 4 6 6 6 4 | 3 |
64 | | Phoebe Hinsdale Brown | 1818 | 8 6 8 6 (C.M.) | 6 |
65 | | Thomas (Bishop) Ken | | 8 8 8 8 (L.M.) | 22 |
66 | | Anne Steele | | 8 8 8 8 (L.M.) | 9 |
67 | | Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
69 | | James Edmeston Edward Henry Bickersteth | 1820,1876 | 8 7 8 7 | 6 |
70 | | Thomas Kelly | 1806 | 8 7 8 7 7 7 | 2 |
72 | | Charles Wesley | | 6 6 8 6 (S.M.) | 8 |
72 | | Charles Wesley | | 6 6 8 6 (S.M.) | 8 |
73 | | Isaac Watts | | 8 6 8 6 (C.M.) | 12 |
74 | | James Montgomery | | 8 8 8 8 (L.M.) | 8 |
75 | | James Edmeston | | 8 8 8 8 (L.M.) | 3 |
76 | | Samuel Francis Smith | 1832 | 7 7 7 7 | 5 |
77 | | Simon Browne | 1720 | 8 6 8 6 (C.M.) | 7 |
77 | | Simon Browne | 1720 | 8 6 8 6 (C.M.) | 7 |
78 | | John Jr. Burton | 1824 | 6 6 6 6 8 8 | 4 |
79 | | James Montgomery | | 8 8 8 8 (L.M.) | 3 |
|
80 | | John Newton | 1779 | 8 6 8 6 (C.M.) | 6 |
81 | | James Montgomery | 1812 | 7 7 7 7 | 14 |
83 | | Nahum Tate Nicholas Brady | 1696,1821 | 8 8 8 8 (L.M.) | 12 |
84 | | John Newton | 1779 | 8 8 8 8 (L.M.) | 7 |
85 | | Ray. Palmer | 1834 | 7 7 7 7 | 4 |
86 | | John Fawcett Godfrey Thring William Walter Shirley | 1773,1774 | 8 7 8 7 4 7 extended | 5 |
87 | | Joseph Hart | | 8 8 8 8 (L.M.) | 5 |
88 | | | | 8 7 8 7 4 7 | 2 |
90 | | James Montgomery | | 8 8 8 8 (L.M.) | 3 |
91 | | John Newton | 1779 | 8 7 8 7 | 2 |
92 | | Charles Wesley | | 8 7 8 7 D | 2 |
93 | | John Newton | 1779 | 7 7 7 7 | 4 |
94 | | Thomas Gibbons | | 8 6 8 6 (C.M.) | 5 |
95 | | Eleazor Thompson Fitch | | 8 6 8 6 (C.M.) | 3 |
96 | | Thomas Cotterill John Gambold Moravian Collection | 1724 | 8 8 8 8 (L.M.) extended | 10 |
97 | | Unknown | | 6 6 6 6 8 8 | 4 |
98 | | Josiah Conder | | 7 7 7 7 | 4 |
99 | | John Fawcett | | 8 7 8 7 D | 4 |
100 | | Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
101 | | Edward Osler | 1836 | 8 7 8 7 D | 2 |
102 | | Isaac Watts | | 6 6 8 6 (S.M.) | 2 |
103 | | Isaac Watts | | 8 8 8 8 (L.M.) | 3 |
104 | | James Montgomery William Wrangham | | 7 7 7 7 | 3 |
105 | | James Merrick | | 7 7 7 7 | 2 |
106 | | Henry Francis Lyte | | 7 7 7 7 7 7 | 1 |
107 | | Isaac Watts | 1719 | 8 8 8 8 8 8 | 5 |
108 | | Henry Francis Lyte | | 7 7 7 7 | 5 |
109 | | Isaac Watts | | 8 8 8 8 (L.M.) | 9 |
110 | | John Ogilvie | 1753 | 8 8 6 8 8 6 | 14 |
111 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 9 |
112 | | Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
112 | | Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
113 | | James Montgomery | 1824 | 6 6 8 6 (S.M.) | 8 |
114 | | Theophilus | | 6 6 6 6 8 8 | 5 |
114 | | Thomas Gallaudet | 1845 | 8 6 8 6 (C.M.) | 5 |
115 | | William Kethe Robert Grant | 1561,1833 | 5 5 5 5 6 5 6 5 | 10 |
116 | | Daniel ben Judah Thomas Olivers tr/ad Thomas Olivers | c.1400,c.1675,1775-0 | 6 6 8 4 D | 17 |
116 | | Daniel ben Judah Thomas Olivers tr/ad Thomas Olivers | c.1400,c.1675,1775-0 | 6 6 8 4 D | 17 |
117 | | Christopher Smart | | 8 8 6 8 8 6 | 2 |
118 | | Isaac Watts | 1715 | 8 6 8 6 (C.M.) | 13 |
118 | | Isaac Watts | 1715 | 8 6 8 6 (C.M.) | 13 |
119 | | Joseph Addison | 1712-08-23 | 8 8 8 8 (L.M.) | 6 |
120 | | Isaac Watts | | 6 6 6 6 4 4 4 4 | 10 |
121 | | Isaac Watts | 1719 | 6 6 8 6 6 8 | 5 |
122 | | Daniel Turner | | 8 6 8 6 (C.M.) | 5 |
122 | | Daniel Turner | | 8 6 8 6 (C.M.) | 5 |
123 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 8 |
124 | | Thomas Sternhold | 1549 | 8 6 8 6 (C.M.) | 11 |
125 | | Josiah Conder | 1824 | 8 8 8 8 (L.M.) | 12 |
126 | | George Rawson | | 8 6 8 6 (C.M.) | 4 |
128 | | Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
129 | | Thomas Blacklock | 1754 | 8 8 8 8 (L.M.) extended | 8 |
130 | | Henry Kirke White | 1806 | 8 6 8 6 (C.M.) | 6 |
130 | | Henry Kirke White | 1806 | 8 6 8 6 (C.M.) | 6 |
131 | | Henry Kirke White | | 8 6 8 6 (C.M.) | 5 |
132 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 8 |
133 | | Anne Steele | | 8 8 8 8 (L.M.) | 7 |
134 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 16 |
135 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 13 |
136 | | Isaac Watts | | 8 6 8 6 (C.M.) | 5 |
137 | | Unknown | 1358 | 6 6 8 6 (S.M.) | 7 |
138 | | Josiah Conder | 1824 | 8 6 8 6 8 6 | 7 |
139 | | John Thomson | 1810 | 8 6 8 6 (C.M.) | 6 |
140 | | Madame Marie Bouvières Guyon | | 8 8 8 8 (L.M.) | 4 |
141 | | Isaac Watts | | 8 6 8 6 (C.M.) | 8 |
142 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 9 |
142 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 9 |
143 | | Nahum Tate Nicholas Brady | | 8 6 8 6 (C.M.) | 7 |
144 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 12 |
145 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 7 |
146 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 15 |
146 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 15 |
147 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 17 |
148 | | Thomas Gibbons | 1775 | 8 6 8 6 (C.M.) | 12 |
149 | | Charlotte Elliott | | 8 8 8 4 | 5 |
150 | | Pratts Collection | 1886 | 8 6 8 6 (C.M.) | 9 |
151 | | John Bowring | 1825 | 8 7 8 7 | 5 |
152 | | Leed's Collection | | 12 12 12 12 r 12 12 | 8 |
153 | | Jacob Young | 1843 | 6 6 6 6 8 8 extended | 6 |
153 | | Jacob Young | 1843 | 6 6 6 6 8 8 extended | 6 |
154 | | Isaac Watts | | 8 8 8 8 (L.M.) | 8 |
155 | | John Needham | 1768 | 8 6 8 6 (C.M.) | 9 |
156 | | Nicholas Brady Nahum Tate | 1696 | 8 8 8 8 (L.M.) | 11 |
157 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 12 |
158 | | Anne Steele | | 8 6 8 6 (C.M.) | 8 |
159 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) extended | 11 |
160 | | Nicholas Brady Nahum Tate | 1696 | 8 8 8 8 (L.M.) | 14 |
161 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 11 |
162 | | Isaac Watts | | 6 6 8 6 (S.M.) | 7 |
163 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 11 |
164 | | Isaac Watts | | 8 8 8 8 (L.M.) | 9 |
165 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 9 |
166 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 9 |
167 | | William Wrangham | | 8 6 8 6 (C.M.) | 4 |
168 | | Isaac Watts | | 6 6 6 6 4 4 4 4 | 12 |
169 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 6 |
170 | | Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 11 |
171 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 9 |
172 | | Frederick William Faber | 1849 | 8 6 8 6 (C.M.) | 10 |
173 | | Josiah Conder | 1854 | 7 7 7 7 | 8 |
173 | | Josiah Conder | 1854 | 7 7 7 7 | 8 |
174 | | Isaac Watts | | 8 8 8 8 (L.M.) | 9 |
174 | | Isaac Watts | | 8 8 8 8 (L.M.) | 9 |
175 | | Thomas Hornblower Gill | | 8 8 8 8 (L.M.) | 4 |
176 | | Philip Doddridge | 1725 | 6 6 6 6 8 8 | 4 |
177 | | Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 10 |
178 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 11 |
179 | | Isaac Watts | | 8 8 8 8 (L.M.) | 14 |
179 | | Isaac Watts | | 8 8 8 8 (L.M.) | 14 |
179 | | John Ross MacDuff | | 8 8 8 8 (L.M.) | 3 |
180 | | Rippon's Selection Richard Keen | 1787 | 11 11 11 11 | 26 |
181 | | Nahum Tate Nicholas Brady | 1696 | 8 8 8 8 (L.M.) | 15 |
182 | | John Needham | | 8 8 8 8 (L.M.) | 4 |
183 | | Isaac Watts | 1705 | 8 6 8 6 (C.M.) | 19 |
184 | | Isaac Watts | | 8 6 8 6 (C.M.) | 10 |
185 | | Elizabeth Scott | | 8 8 8 8 (L.M.) | 3 |
186 | | John Fawcett | 1782 | 8 6 8 6 (C.M.) | 10 |
186 | | John Fawcett | 1782 | 8 6 8 6 (C.M.) | 10 |
187 | | Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
188 | | Isaac Watts | 1707 | 6 6 6 6 8 8 | 6 |
189 | | Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
190 | | Henry March | | 8 8 8 8 (L.M.) | 6 |
191 | | Deodatus Dutton, Jr. | | 11 8 11 8 | 3 |
192 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 9 |
193 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 7 |
194 | | Isaac Watts | | 6 6 6 6 4 4 4 4 | 5 |
195 | | William Thomas Dale | | 8 6 8 6 (C.M.) | 4 |
196 | | Henry (Dean) Alford | | 8 6 8 6 (C.M.) | 6 |
197 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 4 |
197 | | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 9 |
199 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 13 |
200 | | Josiah Conder | | 8 7 8 7 8 8 7 | 2 |
201 | | Anne Steele | 1760 | 8 6 8 6 (C.M.) | 10 |
202 | | Joseph Addison | 1712-09-20 | 8 6 8 6 (C.M.) | 12 |
203 | | Anne Steele | 1760 | 6 6 8 6 (S.M.) | 7 |
204 | | Hudson | | 8 8 8 8 (L.M.) | 4 |
205 | | Ottiwell Heginbothom (Hegenbotham) | | 8 6 8 6 (C.M.) | 6 |
206 | | James Merrick | 1760 | 7 7 7 7 | 6 |
207 | | John Bowring | | 7 7 7 7 D | 3 |
208 | | John Antes La Trobe | | 8 8 8 8 (L.M.) | 4 |
209 | | Unknown | | 8 8 8 8 D (D.L.M.) | 2 |
210 | | Henry Francis Lyte | | 8 6 8 6 (C.M.) | 5 |
211 | | Joseph Addison | 1712-08-09 | 8 6 8 6 (C.M.) | 20 |
212 | | Anne Steele | 1760 | 8 6 8 6 (C.M.) | 5 |
213 | | Michael Bruce | | 8 6 8 6 (C.M.) | 7 |
214 | | Ottiwell Heginbothom (Hegenbotham) | | 8 6 8 6 (C.M.) | 10 |
215 | | Anna Laetitia Waring | 1850 | 8 6 8 6 8 6 | 16 |
216 | | Philip Doddridge John Logan others | 1737,1781 | 8 6 8 6 (C.M.) | 6 |
217 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 8 |
218 | | Nicholas Brady Nahum Tate | 1821 | 8 6 8 6 (C.M.) | 6 |
219 | | Joseph Addison | 1712 | 8 8 8 8 8 8 | 7 |
220 | | Francis Rous (Rowe) (1650) Scottish Psalter | 1650 | 8 6 8 6 (C.M.) | 11 |
221 | | Isaac Watts | 1719 | 8 8 8 8 8 8 | 12 |
221 | | Isaac Watts | 1719 | 8 8 8 8 8 8 | 12 |
222 | | Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
223 | | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 14 |
224 | | James Montgomery | | 6 6 8 6 (S.M.) | 7 |
225 | | Isaac Watts | | 8 8 8 8 (L.M.) | 7 |
226 | | James Montgomery | | 8 6 8 6 (C.M.) | 8 |
227 | | George Sandys | | 7 7 7 7 | 6 |
228 | | John Milton | 1623 | 7 7 and refrain | 13 |
228 | | John Milton | 1623 | 7 7 and refrain | 13 |
228 | | James Montgomery | | 7 7 7 7 | 6 |
229 | | Nicholas Brady Nahum Tate | 1696,1821 | 6 6 6 6 8 8 | 15 |
230 | | Nicholas Brady Nahum Tate | 1698 | 8 6 8 6 (C.M.) | 16 |
232 | | Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
233 | | | | 8 8 8 8 (L.M.) | 5 |
234 | | | | 8 8 8 8 (L.M.) | 5 |
235 | | Isaac Watts | | 8 6 8 6 (C.M.) | 9 |
236 | | William Cowper | 1774 | 8 6 8 6 (C.M.) | 6 |
238 | | Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
239 | | Josiah Conder | 1836 | 7 6 7 6 D | 6 |
240 | | Frederick William Faber | 1849 | 8 6 8 6 (C.M.) | 8 |
241 | | Benjamin Beddome | 1787 | 8 8 8 8 (L.M.) | 8 |
242 | | Spencer | | 8 6 8 6 (C.M.) | 5 |
243 | | John Cennick | | 8 6 8 6 (C.M.) | 8 |
244 | | Anonymous | 1835 | 7 7 7 7 7 7 | 2 |
245 | | Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
246 | | Isaac Watts | 1707 | 6 6 8 6 (S.M.) | 5 |
248 | | Isaac Watts | | 8 8 8 8 (L.M.) | 8 |
249 | | William Goode Pratts Collection | 1811 | 8 7 8 7 | 7 |
250 | | Philip Doddridge | | 8 8 8 8 (L.M.) | 7 |
251 | | Isaac Watts | | 8 8 8 8 (L.M.) | 18 |
252 | | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 9 |
253 | | Charles Wesley | 1749 | 8 8 8 8 8 8 | 13 |
254 | | Isaac Watts | 1707-1709 | 8 8 8 8 (L.M.) | 6 |
255 | | Isaac Watts | | 6 6 8 6 (S.M.) | 11 |
255 | | Isaac Watts | | 6 6 8 6 (S.M.) | 11 |
256 | | Ralph Wardlaw | 1803 | 8 6 8 6 (C.M.) | 6 |
257 | | Harriet (Henriette) Auber SP Psalms | | 8 6 8 6 (C.M.) | 4 |
258 | | Isaac Watts | | 8 6 8 6 (C.M.) | 7 |
259 | | Henry Francis Lyte | | 8 6 8 6 (C.M.) | 5 |
260 | | Charles Wesley | | 8 8 6 8 8 6 | 11 |
261 | | Martin Madan John Langford | 1763 | 7 7 7 7 | 9 |
262 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 11 |
263 | | Martin Luther Unknown tr/ad Unknown | 1535,1858 | 8 8 8 8 (L.M.) | 6 |
264 | | Horatius Bonar | 1857 | 7 7 7 | 14 |
266 | | Reginald Heber | 1811 | 11 10 11 10 | 5 |
267 | | Michael Bruce John Morrison | 1781 | 8 6 8 6 (C.M.) | 4 |
268 | | Nahum Tate | 1700 | 8 6 8 6 (C.M.) | 12 |
269 | | John Cawood | 1819 | 8 7 8 7 | 8 |
270 | | Charles Wesley | | 7 7 7 7 | 8 |
271 | | L. V. Wheeler | | 6 6 6 6 4 4 4 4 | 4 |
272 | | Edmund Hamilton Sears | 1834 | 8 6 8 6 (C.M.) | 12 |
273 | | Andrew Reed | 1817 | 6 6 6 6 8 8 | 4 |
274 | | Philip Doddridge | 1735-12-28 | 8 6 8 6 (C.M.) | 15 |
275 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 6 |
276 | | John Bowring | 1825 | 7 7 7 7 | 6 |
277 | | Isaac Watts | 1719 | 8 6 8 6 extended | 4 |
278 | | | | 7 7 7 7 | 5 |
279 | | | | 8 6 8 6 D (D.C.M.) | 4 |
280 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 4 |
281 | | William Enfield | 1802 | 8 6 8 6 (C.M.) | 14 |
281 | | William Enfield | 1802 | 8 6 8 6 (C.M.) | 14 |
282 | | Edward Denny | 1839 | 8 6 8 6 (C.M.) | 5 |
283 | | Arthur Cleveland Coxe | 1838 | 8 8 8 8 (L.M.) | 11 |
284 | | James George Deck | | 8 6 8 6 (C.M.) | 9 |
285 | | Sarah Bache | | 8 8 8 8 (L.M.) | 5 |
286 | | Benjamin Beddome | 1787 | 6 6 8 6 (S.M.) | 4 |
286 | | Benjamin Beddome | 1787 | 6 6 8 6 (S.M.) | 4 |
287 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 10 |
288 | | William Cowper | | 8 6 8 6 (C.M.) | 5 |
289 | | Henry Hart Milman | 1820 | 8 8 8 8 (L.M.) | 5 |
290 | | James Montgomery | 1820 | 7 7 7 7 7 7 | 10 |
291 | | Joseph Hart | | 7 7 7 7 7 7 | 12 |
292 | | William Bingham Tappan | 1822 | 8 8 8 8 (L.M.) | 5 |
293 | | Bernard of Clairvaux | | 7 6 7 6 D | 4 |
294 | | | | 8 6 8 6 (C.M.) | 6 |
295 | | James Allen William Walter Shirley tr/ad William Walter Shirley | 1761,1776 | 8 7 8 7 | 21 |
296 | | Jacopone da Todi | | 8 8 7 7 7 7 | 3 |
297 | | Jonathan Evans Benjamin Francis | 1784,1787 | 8 7 8 7 4 7 extended | 9 |
298 | | Samuel Stennett | 1747 | 8 8 8 8 (L.M.) | 12 |
299 | | Isaac Watts | 1709 | 6 6 8 6 (S.M.) | 7 |
300 | | William Cowper Unknown | 1771 | 8 6 8 6 (C.M.) | 20 |
301 | | William Cowper Unknown | 1771 | 8 6 8 6 (C.M.) | 20 |
302 | | | | 8 8 8 8 (L.M.) | 4 |
303 | | Isaac Watts | 1707-1709 | 8 6 8 6 (C.M.) | 7 |
304 | | Edward Denny | | 8 6 8 6 D (D.C.M.) | 4 |
305 | | Isaac Watts Pratts Collection | | 8 6 8 6 (C.M.) | 9 |
306 | | Samuel Stennett | | 8 8 8 8 (L.M.) | 4 |
307 | | | | 8 6 8 6 (C.M.) | 5 |
308 | | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 7 |
309 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 8 |
311 | | Anne Steele | 1760 | 8 6 8 6 (C.M.) | 15 |
312 | | Isaac Watts | 1707 | 6 6 8 6 (S.M.) | 7 |
313 | | | | 8 6 8 6 (C.M.) | 4 |
314 | | Horatius Bonar | | 10 10 10 10 | 6 |
315 | | | | 6 6 8 6 6 6 8 8 4 | 4 |
316 | | Isaac Watts Hymns Ancient and Modern | 1707 | 8 8 8 8 (L.M.) | 7 |
317 | | John Bowring | 1825 | 8 7 8 7 | 5 |
318 | | | | 6 6 6 6 8 8 | 4 |
319 | | Thomas Kelly | 1815 | 8 8 8 8 (L.M.) | 15 |
320 | | | | 6 6 6 6 8 8 | 3 |
320 | | Edward Denny | 1839 | 8 6 8 6 (C.M.) | 10 |
321 | | | | 8 8 8 8 8 | 3 |
322 | | | | 8 6 8 6 (C.M.) | 2 |
323 | | Anne Steele | | 8 6 8 6 (C.M.) | 9 |
324 | | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 9 |
325 | | Isaac Watts | 1707-1709 | 8 8 8 8 (L.M.) | 10 |
325 | | Isaac Watts | 1707-1709 | 8 8 8 8 (L.M.) | 10 |
326 | | James George Deck | | 7 6 7 6 D | 4 |
327 | | Anne Steele | | 8 6 8 6 (C.M.) | 7 |
328 | | Samuel Stennett | 1787 | 8 6 8 6 extended | 10 |
330 | | Thomas Haweis | 1792 | 7 6 7 6 D | 6 |
330 | | Thomas Haweis | 1792 | 7 6 7 6 D | 6 |
331 | | William Hammond | 1745 | 6 6 8 6 (S.M.) | 35 |
332 | | Samuel Stennett | 1782 | 6 6 6 6 8 8 | 6 |
333 | | John Cennick | 1743 | 8 6 8 6 extended | 10 |
333 | | John Cennick | 1743 | 8 6 8 6 extended | 10 |
334 | | Thomas Binney | | 8 6 8 8 6 | 4 |
335 | | Anonymous | | 8 8 8 8 8 8 | 3 |
336 | | Gregory I (the Great) Ray. Palmer tr/ad Ray. Palmer | 1858 | 8 8 8 8 (L.M.) | 5 |
336 | | Charles Wesley | | 8 8 8 8 (L.M.) | 4 |
337 | | Isaac Watts | c.1688 | 8 6 8 6 (C.M.) | 9 |
338 | | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 10 |
339 | | James Montgomery | 1841-05 | 8 8 8 8 (L.M.) | 10 |
340 | | James Boden | | 6 6 4 6 6 6 4 | 3 |
341 | | Hill's Collection | | 6 6 4 6 6 6 4 | 7 |
342 | | Isaac Watts | 1832 | 8 8 8 8 (L.M.) | 9 |
343 | | James John Cummins | 1839 | 6 6 6 6 8 8 | 4 |
344 | | Thomas Olivers | | 6 6 8 4 D | 4 |
345 | | William Kingsbury | | 6 6 4 6 6 6 4 | 8 |
346 | | | | 8 6 8 6 (C.M.) | 5 |
347 | | William Walter Shirley | | 8 8 8 8 (L.M.) | 2 |
348 | | Isaac Watts | | 8 8 8 8 (L.M.) | 2 |
349 | | Charles Wesley | 1744 | 5 5 5 5 6 5 6 5 | 7 |
350 | | Isaac Watts | | 8 6 8 6 (C.M.) | 23 |
350 | | Isaac Watts | | 8 6 8 6 (C.M.) | 23 |
351 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 10 |
351 | | Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 10 |
352 | | Isaac Watts | 1707 | 6 6 8 6 (S.M.) | 8 |
353 | | Bohemian Latin carol Charles Wesley | | 7 7 7 7 | 4 |
354 | | Charles Wesley Pratts Collection | 1739 | 7 7 7 7 | 13 |
355 | | Thomas Kelly | 1802 | 6 6 8 6 (S.M.) | 10 |
356 | | Philip Doddridge | 1755 | 6 6 6 6 8 8 | 9 |
357 | | Thomas Haweis | 1792 | 6 6 6 6 8 8 | 8 |
358 | | Isaac Watts | | 8 8 8 8 (L.M.) | 13 |
359 | | Philip Doddridge | | 8 6 8 6 (C.M.) | 9 |
