mainheader
echo '
';

rp Search Options

Hymn/Song Book Information

A Book of Hymns for Public &Private Dev - 1854

Hymn/Song Book # 164
Title:
A Book of Hymns for Public &Private Dev
Publisher:
Ticknor and Fields
Published:
1854


missing
INDEX
Number First Line Writer(s) Date Meter Verses
1Emily Taylor 6 6 8 6 (S.M.) 7
2Henry Ware Jr. . 2
3Isaac Watts1707 6 6 8 6 (S.M.) 37
3Isaac Watts1707 6 6 8 6 (S.M.) 37
4Anonymous 8 8 8 8 (L.M.) 6
5Thirsting for a living spring Seeking Unknown 7 7 7 7 4
6Reginald Heber1827 8 8 8 8 8 8 3
7Springfield Collection 8 6 8 6 (C.M.) 4
8Love divine all loves excelling Joy of heaven to Charles Wesley1747 8 7 8 7 D 10
9J. Taylor 8 7 8 7 D 3
10William Gaskell 8 8 8 8 (L.M.) 4
11J. Taylor 7 7 7 7 5
12Anonymous
Unknown
6 6 8 6 (S.M.) 5
13Gerhard Teerstegen 8 8 8 8 (L.M.) 4
14John Bowring 7 7 7 7 4
15Thomas Gray, Jr1833 7 7 7 7 3
16Isaac Watts1719 6 6 6 6 4 4 4 4 15
17J. Taylor 7 7 7 7 3
18Before JehovahIsaac Watts
John Wesley
tr/ad
John Wesley
1719,1737 8 8 8 8 (L.M.) 7
19John Bowring 8 6 8 6 (C.M.) 5
20Barton . 3
21Charles Wesley 7 7 7 7 D 4
22John Bowring 7 7 7 7 D 3
23Nathaniel Langdon Frothingham 8 8 8 8 (L.M.) 5
24Henry Ware Jr. 8 8 8 8 (L.M.) 4
25John Bowring 8 8 8 8 (L.M.) 4
26William Henry Burleigh 8 8 8 8 D (D.L.M.) 2
27Anonymous 4 8 8 4 4
28James Montgomery1825 6 6 8 6 (S.M.) 9
29Charles Wesley 8 6 8 6 (C.M.) 4
30Day by day the manna fell O to learnJosiah Conder
Louis Moreau Gottschalk
1836 7 7 7 7 6
31James Montgomery 8 6 8 6 (C.M.) 4
32James Montgomery 8 6 8 6 (C.M.) 9
33Samuel Johnson1846 11 10 11 10 4
34William Gaskell 8 8 8 8 (L.M.) 3
35 Unknown 8 6 8 6 (C.M.) 3
36When Israel of the Lord beloved Out from the landWalter Scott1817 8 8 8 8 (L.M.) 6
37Smart 8 6 8 6 (C.M.) 5
38O Thou Who hast at Thy command he hearts of allJane Boak Cotterill1815 8 8 8 8 (L.M.) 7
39Anonymous 8 8 8 8 8 8 3
40Felicia Dorothea Browne Hemans 6 6 10 6 6 10 3
41Henry Ware Jr. 8 6 8 6 (C.M.) 4
42Philip Doddridge1755 8 6 8 6 (C.M.) 5
43Almighty God in humble prayer To thee our souls weJames Montgomery 8 6 8 6 (C.M.) 8
44Henry Moore 8 8 8 8 (L.M.) 6
45Methodist 8 6 8 6 (C.M.) 4
46James Freeman Clarke 11 10 11 10 3
47Richard Mant1828 8 7 8 7 7
48Songs of praise the angels sang Heaven withJames Montgomery1819 7 7 7 7 16
49Holy holy holy Lord God almighty Early in theReginald Heber1826 11 12 12 10 5
50Patrick1703 8 6 8 6 (C.M.) 6
51Praise the Lord ye heavens adore Him Praise HimFoundling Hospital Collection
Edward Osler
John Kempthorne
1796,1836 8 7 8 7 8
52John Bowring . 2
53J. Taylor 7 7 7 7 5
54John Bowring 7 7 7 7 D 2
55James Hogg . 3
56 Unknown 8 8 8 8 (L.M.) 4
57William Gaskell 7 7 7 7 D 1
58Edward Henry Bickersteth 8 7 8 7 6
59Christian Psalmist 8 8 8 8 8 8 3
60Part in peace is day before us PraiseSarah Fuller Flower Adams1841 8 7 8 7 3
61Anonymous 8 7 8 7 D 1
62Beard's Collection 7 7 7 7 D 3
63From all that dwell below the skies LetIsaac Watts
John Wesley
Robert Nelson Spencer
Thomas (Bishop) Ken
1719,1780 8 8 8 8 (L.M.) 10
64 Unknown 8 7 8 7 3
65Reginald Heber 8 6 8 6 (C.M.) 3
66William Gaskell 8 8 8 8 (L.M.) 3
67Philip Doddridge 8 8 8 8 (L.M.) 4
68Episcopal Collection 8 6 8 6 (C.M.) 5
69As the sunJohn Newton1770 7 7 7 7 8
70Anonymous 8 7 8 7 4 7 extended 2
71Ernst Lange
John Wesley
tr/ad
John Wesley
8 8 8 8 D (D.L.M.) 3
72William Gaskell 7 7 7 7 5
73God is love His mercy brightens All the path inJohn Bowring1825 8 7 8 7 5
74Charlotte Elliott 8 8 8 4 5
75John Sterling1840 8 8 8 8 (L.M.) 5
76Thomas Wentworth Storrow Higginson 8 8 8 8 (L.M.) 6
77Jones Very 10 10 10 10 3
78William Cullen Bryant 8 8 8 8 (L.M.) 6
79Jones Very 10 10 10 10 4
80James Montgomery 8 6 8 6 (C.M.) 8
81O Thou to Whom in ancient time The lyre John Pierpont1824-12-07 8 8 8 8 (L.M.) 5
82They who seek the throne of grace Find that throneOliver Holden1835 7 7 7 7 4
83Thomas Moore 8 8 8 8 (L.M.) 3
84Thomas Moore1816 8 8 8 8 8 8 4
85John Greenleaf Whittier 8 6 8 6 (C.M.) 5
86Helen Maria Williams 8 8 8 8 D (D.L.M.) 3
87John Reynell Wreford 8 8 8 8 (L.M.) 6
88Fox's Hymns 8 8 8 8 (L.M.) 3
89William Henry Burleigh 8 8 8 8 D (D.L.M.) 2
90Stephen Greenleaf Bulfinch 8 8 8 8 (L.M.) 5
91Jones Very 8 6 8 6 (C.M.) 4
92Anonymous 7 7 7 7 4
93Charles Wesley1742 7 6 7 6 7 7 7 6 5
94Far from the world O Lord I flee From strife andWilliam Cowper 8 6 8 6 (C.M.) 9
95While thee I seek protecting Power Be my vain wishHelen Maria Williams1786 8 6 8 6 (C.M.) 6
96Thomas Moore 12 11 12 11 6 6 2
97Jane Cross Bell Simpson1903 7 6 7 6 D 13
98Felicia Dorothea Browne Hemans 7 7 7 7 5
99James Montgomery1818 8 6 8 6 (C.M.) 9
100Hart 8 8 8 8 (L.M.) 4
101Anonymous 8 6 8 6 (C.M.) 4
102John Bowring1873 7 7 7 7 T 3
103William Hamilton Drummond 11 11 11 11 3
104William Gaskell 8 7 8 7 4
105While shepherds watched their flocks by Nahum Tate1700 8 6 8 6 (C.M.) 12
106Edmund Hamilton Sears1834 8 6 8 6 (C.M.) 12
107Felicia Dorothea Browne Hemans . 3
108Brightest and best of the sons of the Reginald Heber1811 11 10 11 10 5
109Hark the glad sound the Saviour comes The Saviour Philip Doddridge1735-12-28 8 6 8 6 (C.M.) 15
110Joy to the world the Lord is come Let earthIsaac Watts1719 8 6 8 6 extended 4
111Charles Wesley 7 7 7 7 4
112John Needham 6 6 8 6 (S.M.) 5
113James Edmeston1833 8 8 8 8 8 8 6
114Stephen Greenleaf Bulfinch 7 7 7 7 7 7 4
115Felicia Dorothea Browne Hemans 8 6 8 6 (C.M.) 5
116Stephen Greenleaf Bulfinch 8 6 8 6 D (D.C.M.) 3
117Stephen Greenleaf Bulfinch 8 6 8 6 (C.M.) 3
118John Bowring 8 7 8 5 3
119John Bowring1823 8 8 8 8 (L.M.) 5
120Charlotte Elliott 7 7 7 7 7 7 7
120Charlotte Elliott 7 7 7 7 7 7 7
121Anna Laetitia Aikin Barbauld1792 7 7 7 7 9
122William Gaskell 8 6 8 6 D (D.C.M.) 3
123See how he loved exclaimed the Jews WhenSarah Bache 8 8 8 8 (L.M.) 5
124How beauteous were the marks divine That in ThyArthur Cleveland Coxe1838 8 8 8 8 (L.M.) 11
125Jacob Brettell 8 8 8 8 (L.M.) 5
126John Samuel Bewley Monsell 6 10 6 10 4
127Russell 8 8 8 8 (L.M.) 4
128William Gaskell 8 8 8 8 (L.M.) 3
129Stephen Greenleaf Bulfinch 8 8 8 8 (L.M.) 4
130Philip Doddridge 8 8 8 8 (L.M.) 5
131A voice upon the midnight air WhereJames Martineau1840 8 8 8 8 (L.M.) 6
132Felicia Dorothea Browne Hemans 8 6 8 6 8 8 5
133Stephen Greenleaf Bulfinch 6 6 10 6 6 10 3
134Stephen Greenleaf Bulfinch 7 7 7 7 D 2
135W. J. Fox 8 8 7 6
136Stephen Greenleaf Bulfinch 7 7 7 7 7 7 3
137Henry Ware Jr.1817 . 2
138 Unknown 6 4 6 4 5
139According to Thy gracious word In meek humilityJames Montgomery1825 8 6 8 6 (C.M.) 7
140John Greenleaf Whittier 8 8 8 6 2
141Frederic Henry Hedge1853 8 8 7 6
142Mrs. Miles 6 6 10 6 6 10 3
143Go to dark Gethsemane Ye that feel the tempter’sJames Montgomery1820 7 7 7 7 7 7 10
144John Reynell Wreford1837 7 7 7 7 7
144John Reynell Wreford1837 7 7 7 7 7
145In the cross of Christ I glory Towering o’er theJohn Bowring1825 8 7 8 7 5
146Emily Taylor 8 8 8 8 (L.M.) 6
147My dear Redeemer and my Lord I read myIsaac Watts1707 8 8 8 8 (L.M.) 4
148William Gaskell 7 7 7 7 7 7 3
149William Gaskell 8 6 8 6 (C.M.) 3
150John Greenleaf Whittier 11 11 11 11 3
151Emily Taylor 8 6 8 6 (C.M.) 4
152William Gaskell 8 8 8 8 (L.M.) 5
153Josiah Conder1824 7 7 7 7 5
154Anonymous 8 8 8 8 (L.M.) 4
155Charles Wesley 6 6 8 6 (S.M.) 4
156O Thou great Friend to all the sonsTheodore Parker 10 10 10 10 4
157Abiel Abbot Livermore1844 8 6 8 6 (C.M.) 3
158Emily Taylor 8 6 8 6 (C.M.) 4
159 Unknown 8 7 8 7 3
160Cathrine Harbison Waterman Esling1839 11 10 11 10 4
161Anonymous 8 7 8 7 4 7 extended 3
162Come ye disconsolate Wherever ye languishThomas Moore
Thomas Hastings
tr/ad
Thomas Hastings
1816,1831 11 10 11 10 8
163Anonymous 8 6 8 6 (C.M.) 3
164Bridge's Collection 6 6 10 6 6 10 3
165William Gaskell 8 6 8 6 (C.M.) 6
166John Johns 7 7 7 7 6
167Richard Mant 1837 6 6 8 6 (S.M.) 13
167Richard Mant 1837 6 6 8 6 (S.M.) 13
168 Unknown 6 6 8 6 (S.M.) 5
169Philip Doddridge 6 6 6 6 4 4 4 4 5
170Thomas Moore 6 6 8 6 (S.M.) 4
171Emily Taylor 8 8 8 8 (L.M.) 6
172William Gaskell 8 6 8 6 (C.M.) 4
173Harriet Martineau 8 6 8 6 (C.M.) 5
174Thou Whose eternal word Chaos and darkness heardJohn Marriott1813,1825-06 6 6 4 6 6 6 4 9
174Thou Whose almighty word Chaos and darkness heardJohn Marriott1813,1825-06 6 6 4 6 6 6 4 9
175Moore 8 6 8 6 D (D.C.M.) 2
176Jesus shall reign whereIsaac Watts1719 8 8 8 8 (L.M.) 18
177Glenn Ashworth 10 10 10 10 4
178Philip Doddridge1755 8 8 8 8 (L.M.) extended 6
179James Montgomery1822 8 6 8 6 (C.M.) 5
180Glorious things of Thee are spoken Zion city ofJohn Newton1779 8 7 8 7 D 16
181John Greenleaf Whittier 8 8 8 8 (L.M.) 6
182Harriet Martineau 8 6 8 6 (C.M.) 5
183Stephen Greenleaf Bulfinch 8 6 8 6 (C.M.) 6
184John Johns 6 6 8 6 (S.M.) 4
185William Gaskell 8 6 8 6 (C.M.) 4
186Henry Hart Milman 7 7 7 7 D 2
187Thomas Wentworth Storrow Higginson 8 8 8 8 (L.M.) 5
188 Unknown 6 6 6 6 7
189James Montgomery 7 7 7 7 4
190Henry Ware Jr. 8 6 8 6 8 8 8 6 2
191John Greenleaf Whittier 8 6 8 6 (C.M.) 5
192William Cowper1779 8 7 8 7 D 5
193Harriet (Henriette) Auber1829 8 6 8 4 8
194Henry Ustic Onderdonk1826 6 6 8 6 (S.M.) 6
195Anonymous 7 7 7 7 4
196Beard's Collection 8 8 8 8 (L.M.) 4
197Brigg's Collection 7 7 7 7 4
198John Greenleaf Whittier 8 6 8 6 D (D.C.M.) 2
199William Knox 11 11 11 11 4
199William Knox 11 11 11 11 4
200John Johns 6 6 8 6 (S.M.) 5
201J. Taylor 7 7 7 7 6
202 Unknown 10 10 10 10 3
203William Henry Furness 8 6 8 6 (C.M.) 6
204Henry Hart Milman 7 7 7 7 D 2
205Thomas Wentworth Storrow Higginson1846 8 8 8 8 (L.M.) 4
206Thomas Wentworth Storrow Higginson 8 8 8 8 (L.M.) 2
207John Reynell Wreford1837 8 6 8 6 (C.M.) 6
208Joseph P. Bartrum 8 6 8 6 (C.M.) 4
209Henry Hart Milman1827 8 6 8 6 (C.M.) 7
210William James Pearson 7 7 7 7 2
211Thomas Haweis1791,1891 8 6 8 6 (C.M.) 12
212Mrs. Follen . 3
213Stephen Greenleaf Bulfinch 8 6 8 6 D (D.C.M.) 3
214William Henry Furness 7 7 7 7 5
215 Unknown 8 8 8 8 (L.M.) 5
216Hasten Lord to my release Haste to help James Montgomery 7 7 7 7 4
217Anonymous 11 10 11 10 3
218Return my soul unto thy rest From vain pursuitsJames Montgomery 8 8 8 8 (L.M.) 5
219Gerhard Tersteegen
John Wesley
tr/ad
John Wesley
1729,1736,1739,1749 8 8 8 8 8 8 13
220Anonymous 10 4 10 4 10 10 3
221Isaac Watts1707-1709 8 8 8 8 (L.M.) 7
222German 8 8 8 8 8 8 3
223© Stainer & Bell . None
223Charles Wesley 8 8 8 8 8 8 6
224Charles Wesley
Louis (Ludwig) Spohr
1749 8 6 8 6 (C.M.) 11
224Charles Wesley
Louis (Ludwig) Spohr
1749 8 6 8 6 (C.M.) 11
225Charles Wesley 6 6 8 6 D (D.S.M.) 7
226James Montgomery 7 7 7 7 7 7 2
227James Montgomery1818-03-15 6 6 8 6 (S.M.) 9
228Charles Wesley1740 8 6 8 6 (C.M.) 8
229Charles Wesley 6 6 8 6 (S.M.) 3
230O Lord how happy should we be If weJoseph Anstice1836 8 8 6 8 8 6 9
231James Montgomery 6 6 8 6 (S.M.) 7
232James Montgomery 8 8 8 8 (L.M.) 8
232James Montgomery 8 8 8 8 (L.M.) 8
233Wesleyan 8 8 8 8 8 8 4
234Quiet Lord my froward heart Make meJohn Newton1779 7 7 7 7 7 7 10
234Quiet Lord each froward heart Make usJohn Newton1779 7 7 7 7 7 7 10
235Brigg's Collection 6 6 8 6 (S.M.) 4
236Miss Bremer 8 8 8 8 8 8 3
237Jones Very 6 10 6 10 4
238Robert Seagrave1742 7 6 7 6 7 7 7 6 8
239Nearer my God to Thee Nearer to Thee Nearer toSarah Fuller Flower Adams
Edward Henry Bickersteth
1841 6 4 6 4 6 6 4 8
240Madame Marie Bouvières Guyon1667 6 6 8 6 (S.M.) 3
241Anne Steele 8 8 8 8 (L.M.) 4
242Jean-Frédéric Oberlin 8 8 8 8 (L.M.) 4
243Jane Elizabeth Roscoe Hornblower 8 8 6 8 8 6 2
244William Gaskell 12 12 12 12 3
245Episcopal Collection 8 7 8 7 4
246Stephen Greenleaf Bulfinch 6 6 8 6 (S.M.) 4
247James Montgomery1822 11 11 11 11 4
248Spirit of the Psalms 7 7 7 7 4
249German 8 8 8 8 8 8 3
250William Gaskell 8 8 8 8 (L.M.) 4
251Dyer 8 8 8 8 (L.M.) 3
252John Bowring 8 8 8 8 8 8 3
253Charles Wesley 7 6 7 6 7 7 7 6 3
254Commit thou all thy griefs And ways into his handsPaul Gerhardt1656,1739 6 6 8 6 (S.M.) 20
255God is our refuge and our strength When Henry (Dean) Alford 8 6 8 6 (C.M.) 6
256Give to the winds thy fears Hope and bePaul Gerhardt
John Wesley
tr/ad
John Wesley
1656,1737 6 6 8 6 (S.M.) 14
257 Unknown 6 6 8 6 (S.M.) 5
258Philip Doddridge1755 6 6 8 6 (S.M.) 10
259God moves in a mysterious way His wonders toWilliam Cowper1774 8 6 8 6 (C.M.) 6
260James Merrick 8 6 8 6 (C.M.) 7
261Samuel Collett 8 8 8 8 (L.M.) 4
262Anonymous 8 6 8 6 (C.M.) 3
263Charlotte Elliott 8 8 8 6 8
264Sarah Fuller Flower Adams 8 8 8 8 8 8 3
265John Bowring 8 8 8 4 3
266Caroline Howard Gilman 8 8 8 8 (L.M.) 4
267Reginald Heber 7 7 7 7 7 7 8 8 2
268Jones Very 10 10 10 10 3
269John Bowring 7 7 7 7 7 3
270Charles Wesley 8 8 8 8 8 8 2
271William Cowper 7 7 7 7 7
272 Unknown 8 7 8 7 5
273Moore 8 6 8 6 (C.M.) 4
274Sarah Fuller Flower Adams 8 6 8 6 D (D.C.M.) 3
275Chr. Register 8 6 8 6 D (D.C.M.) 3
276Jane Elizabeth Roscoe Hornblower 8 8 8 8 (L.M.) 5
277Ye servants of the Lord Each in his office waitPhilip Doddridge1755 6 6 8 6 (S.M.) 8
278John Greenleaf Whittier 8 8 8 6 7
279Henry (Sir) Wotton 8 8 8 8 (L.M.) 4
280John Johns 6 6 8 6 (S.M.) 4
281John Keble
William John Hall
1819,1836 6 6 8 6 (S.M.) 7
282 Unknown 10 10 10 10 5
283Jane Elizabeth Roscoe Hornblower 8 8 8 8 8 8 5
284Julia Abigail Fletcher Carney 8 6 8 6 (C.M.) 7
284Julia Abigail Fletcher Carney 8 6 8 6 (C.M.) 7
285George Washington Hangford1903 8 6 8 6 (C.M.) 7
286Jones Very 8 6 8 6 (C.M.) 5
287 Unknown 8 6 8 6 (C.M.) 5
288Scott 8 8 8 8 (L.M.) 4
289John Bowring 9 4 9 4 5
290Stephen Greenleaf Bulfinch . 3
291One cup of healing oil and wine OneWilliam Hamilton Drummond 8 8 8 8 (L.M.) 5
292William Roscoe 7 7 7 7 5
293William Bourne Oliver Peabody 8 6 8 6 (C.M.) 5
294Pour forth the oil  pour boldly forth ItRichard Chenevix Trench 8 6 8 6 (C.M.) 4
295 Unknown 8 6 8 6 (C.M.) 4
296 Unknown 8 7 8 8 7 3
297Barton 8 6 8 6 8 8 3
298Mrs Case 10 10 10 10 2 extended 3
299 Unknown 8 8 8 8 8 8 3
300Jones Very 8 6 8 6 (C.M.) 4
301John Greenleaf Whittier 8 7 8 5 5
302George Herbert
John Wesley
tr/ad
John Wesley
1633,1738 6 6 8 6 (S.M.) 6
303John Sterling 8 8 8 8 (L.M.) 4
304John Keble 8 8 8 8 (L.M.) 4
305Scott
Philip Doddridge
8 8 8 8 (L.M.) 4
306 Unknown 8 7 8 7 5
307 Unknown 8 6 8 6 (C.M.) 4
308Bulwer 7 7 7 7 D 2
308Bulwer 7 7 7 7 D 2
309L. M. Lamar 8 6 8 6 (C.M.) 5
310Longfellow
Henry Wadsworth Longfellow
8 7 8 7 6
311Am I a soldier of the Cross A follower of the LamIsaac Watts1721-1724 8 6 8 6 (C.M.) 17
311Are we the soldiers of the cross followers of the Isaac Watts1721-1724 8 6 8 6 (C.M.) 17
315Awake our souls stretch every nerve And Philip Doddridge1755 8 6 8 6 extended 12
315Awake my soul stretch every nerve AndPhilip Doddridge1755 8 6 8 6 extended 12
316 Unknown 8 6 8 6 (C.M.) 3
317Breast the wave Christian To when it isJoseph Stammers1830 5 5 5 5 6 5 6 5 3
318Anna Laetitia Aikin Barbauld1773 8 8 8 8 (L.M.) 7
319Stephen Greenleaf Bulfinch 7 7 7 7 5
320Miss Bremer 8 7 8 7 4
321William Roscoe 8 8 8 8 (L.M.) 5
322Andrews Norton 8 8 8 8 (L.M.) 5
323John Newton 8 8 8 8 (L.M.) 7
324William Gaskell 7 7 7 7 3
325Morpeth 8 8 8 8 (L.M.) 3
326William Cullen Bryant1837 8 8 8 8 (L.M.) 10
327Andrews Norton 8 8 8 8 (L.M.) 4
328Philip Doddridge 8 8 8 8 (L.M.) 6
329N. Y. Collection 8 8 8 8 (L.M.) 4
330Mary Botham Howitt 10 10 10 10 4
331Barton 8 6 8 6 D (D.C.M.) 3
332James Martineau 8 6 8 6 (C.M.) 6
333Mrs. Miles 6 6 6 6 8 8 4
334Anonymous 8 6 8 6 (C.M.) 5
335Sarah Fuller Flower Adams 7 7 7 7 3
336 Unknown 10 10 10 10 2
337Jane Elizabeth Roscoe Hornblower 8 8 8 8 (L.M.) 3
338 Unknown 8 6 8 6 (C.M.) 4
339 Unknown 6 6 8 6 (S.M.) 5
340 Unknown 11 10 11 10 4
341Felicia Dorothea Browne Hemans 8 6 8 4 6
342John Greenleaf Whittier 11 4 11 4 4
343Wilson 8 6 8 6 (C.M.) 5
344Felicia Dorothea Browne Hemans 6 6 4 6 6 6 4 6
345William Gaskell 12 11 12 11 4
346Andrews Norton 8 8 8 8 (L.M.) 5
347Sarah Fuller Flower Adams 8 8 8 8 8 8 3
348John Bowring 7 5 7 5 2
349John Bowring 6 6 8 6 (S.M.) 3
350Anna Laetitia Aikin Barbauld1773,1809 8 8 8 8 (L.M.) 7
350Anna Laetitia Aikin Barbauld1773,1809 8 8 8 8 (L.M.) 7
351Mary Botham Howitt 6 6 8 6 (S.M.) 5
352William Gaskell 6 6 8 6 (S.M.) 8
353Barton 8 6 8 6 (C.M.) 4
354 Unknown 11 10 11 10 11 10 2
355 Unknown 11 11 11 11 3
356James Handasyd Perkins 8 6 8 6 (C.M.) 3
357Jane Taylor 8 6 8 6 (C.M.) 4
358 Unknown 10 10 10 10 4
359Mrs. Miles 8 6 8 6 D (D.C.M.) 2
360Felicia Dorothea Browne Hemans 6 6 8 6 (S.M.) 4
361Brigg's Collection 8 6 8 6 (C.M.) 4
362John Sterling 8 8 8 4 8
363Samson Occom1799 7 7 7 7 10
364William Henry Furness 7 7 7 7 4
365Now that the sun is beaming brightLatin
Ambrose of Milan.
John Henry Newman
tr/ad
John Henry Newman
8 cent,1837 8 6 8 6 (C.M.) 7
365Now that the sun is gleaming brightLatin
Ambrose of Milan.
John Henry Newman
tr/ad
John Henry Newman
8 cent,1837 8 6 8 6 (C.M.) 7
366John Pierpont 8 8 8 8 (L.M.) 2
367Reginald Heber
William Mercer
Richard Whateley
1827,1864,1838 8 4 8 4 8 8 8 4 4
368St. Gregory 7 7 7 7 4
369William Wordsworth1834 8 8 8 8 (L.M.) 9
370Countess Selina Shirley Huntingdon . 2
371William Henry Furness 7 7 7 7 6
372John Pierpont 8 8 8 8 (L.M.) 2
373Philip Doddridge1837 8 8 8 8 (L.M.) 8
373Philip Doddridge1837 8 8 8 8 (L.M.) 8
374Christian Hymns 8 6 8 6 (C.M.) 3
375James Montgomery 8 8 8 8 (L.M.) 6
376Samuel Johnson 8 6 8 6 (C.M.) 5
377Christoph Friedrich Neander
Samuel Somes Gilman
tr/ad
Samuel Somes Gilman
1793,1823 8 8 8 8 (L.M.) 4
378James Freeman Clarke1844 6 6 8 6 (S.M.) 4
379James Freeman Clarke 6 6 8 6 (S.M.) 3
380William Gaskell 8 6 8 6 (C.M.) 5
381 Unknown 7 7 7 7 5
382Andrews Norton 8 8 8 8 (L.M.) 5
383William Cullen Bryant1835 8 6 8 6 (C.M.) 5
384Samuel Johnson 8 6 8 6 (C.M.) 7
385Samuel Johnson 8 6 8 6 (C.M.) 4
386Samuel Johnson 8 8 8 8 (L.M.) 5
387William Hamilton Drummond 6 6 8 6 (S.M.) 4
388Italian 7 6 7 6 3
389 Unknown 6 6 6 6 D 2
390William Gaskell 8 6 8 6 (C.M.) 5
391 Unknown 7 7 7 7 7 7 3
392W. V. 7 6 7 6 D 3
393 Unknown 8 7 8 7 4
394John Richardson 8 6 8 6 (C.M.) 4
395Mrs. Miles 8 6 8 6 D (D.C.M.) 2
396 Unknown 8 6 8 6 (C.M.) 5
397Philip Doddridge 10 10 10 10 11 11 4
398Dana Sigmon 8 8 8 8 (L.M.) 4
399John Bowring 8 6 8 6 D (D.C.M.) 4
400Emily Taylor1818 10 10 10 10 5
401William Gaskell 8 6 8 6 (C.M.) 4
402J. Taylor 8 8 8 8 (L.M.) 4
403Henry Hart Milman . 6
404John Greenleaf Whittier 8 6 8 6 (C.M.) 5
405Charatie de Cheney Lees Smith Bancroft 7 7 7 7 5
406John Bowring 7 7 7 7 5
407Dale 8 6 8 6 (C.M.) 6
407Dale 8 6 8 6 (C.M.) 6
408James Montgomery 10 10 10 10 4
409Thou art gone to the grave but we will not deploreReginald Heber1827 13 11 13 12 9
410Felicia Dorothea Browne Hemans 8 6 8 6 (C.M.) 6
411Brigg's Collection 8 7 8 7 6
412 Unknown 7 7 7 7 7 7 3
413 Unknown 7 6 7 6 D 2
414John Pierpont 8 7 8 7 D 3
415Nicoll 6 6 4 6 6 6 4 3
416From GreenlandReginald Heber1819 7 6 7 6 D 6
417 Unknown 6 6 4 6 6 6 4 5
418Arthur Cleveland Coxe 8 7 8 7 D 3
419E. Davis 6 6 4 6 6 6 4 5
420Samuel Johnson 10 6 10 6 6
421Longfellow 11 10 11 10 2
422 Unknown 8 6 8 6 (C.M.) 2
423Ralph Waldo Emerson1833 8 6 8 6 (C.M.) 7
424J. Weiss 8 6 8 6 (C.M.) 7
425Octavius Brooks Frothingham1846 8 8 8 8 (L.M.) 6
426Nicoll 8 6 8 6 D (D.C.M.) 2
427Felicia Dorothea Browne Hemans 8 8 8 8 8 8 4
428Martin Luther
John Alexander Messenger
tr/ad
John Alexander Messenger
1523,1843 6 6 6 6 6
429Moravian 8 6 8 6 (C.M.) 5
430Graham 6 6 8 6 (S.M.) 6
431Mrs. Southey 6 5 6 5 6 4 6 4 3
432John Sterling 8 7 8 7 3
433Flint 8 8 8 8 (L.M.) 4
434Reginald Heber1827 8 8 8 6 6
435John Greenleaf Whittier 8 8 8 8 (L.M.) 5
436Thomas Wentworth Storrow Higginson 8 6 8 6 (C.M.) 4
437James Russell Lowell 7 7 7 7 D 3
438Caroline Sewall 8 8 8 8 (L.M.) 5
439James Montgomery 8 7 8 7 4 7 4
440James Montgomery . 2
441John Greenleaf Whittier 8 8 8 8 (L.M.) 4
442Abiel Abbot Livermore 8 8 8 8 (L.M.) 4
443John Keble 8 6 8 6 (C.M.) 6
444Reginald Heber1812 8 6 8 6 (C.M.) 8
445See IsraelPhilip Doddridge1755 8 6 8 6 (C.M.) 7
446Brigg's Collection 8 6 8 6 D (D.C.M.) 3
447L. E. Landon 8 8 8 8 (L.M.) 5
448Ann Taylor Gilbert 8 8 8 8 (L.M.) 5
449Anna Laetitia Aikin Barbauld 8 6 8 6 (C.M.) 6
450Brigg's Collection 8 6 8 6 (C.M.) 4
451William Crosswell 8 6 8 6 D (D.C.M.) 2
452Joseph Hart
Grant
7 7 7 7 7 7 5
453Charles Wesley1709,1759 8 6 8 6 (C.M.) 6
454Isaac Watts1707-1709 8 6 8 6 (C.M.) 10
455James Handasyd Perkins 8 8 8 6 3
456 Unknown 7 6 7 6 5
457German 8 6 8 6 (C.M.) 4
458 Unknown 7 6 7 6 5
459J. Weiss 8 6 8 6 (C.M.) 3
460 Unknown 8 8 8 8 11 11 3
461Johann Wolfgang von Goethe 8 8 8 8 (L.M.) 2
462James Edmeston 8 8 8 8 (L.M.) 4
463Brigg's Collection 6 6 8 6 (S.M.) 4
464Frances Sargent Locke Osgood 11 11 11 11 3
465Heralds of creation cry Praise the Lord James Montgomery 7 7 7 7 9
466 Unknown 8 7 8 7 D 2
467Dr. Johnson 10 10 10 10 2
467Dr. Johnson 10 10 10 10 2
468Anna Laetitia Aikin Barbauld1772 7 7 7 7 7 7 7
469James Merrick 7 7 7 7 7 7 4
470Father whateAnne Steele1760 8 6 8 6 (C.M.) 6
470Father whatever of earthly bliss Thy sovereignAnne Steele1760 8 6 8 6 (C.M.) 6
471Eternal God Almighty Cause Of earth and seas andSimon Browne 8 8 8 8 (L.M.) 8
472Thomas Sternhold1549 8 6 8 6 (C.M.) 11
473John Richardson 8 8 8 8 (L.M.) 5
474John Pierpont 8 6 8 6 (C.M.) 4
