| Number | First Line | Writer(s) | Date | Meter | Verses | 
   
         
| 1 |  | Percy Dearmer | 1906 | 7  7  7  7 | 4 | 
 | 2 |  | Germanus of Constantinople John Mason Neale
 others
 tr/ad
 John Mason Neale
 others
 | 734,1862,1892 | 7  6  7  6   r  7  6  7 | 5 | 
 | 3 |  |  |  | . | None | 
 | 4 |  | Tony Westwood |  | . | 2 | 
 | 5 |  | Dave Bilbrough | 1977 | . | 1 | 
 | 6 |  | Henry Francis Lyte | 1847 | 10 10 10 10 | 12 | 
 | 7 |  | Jacques Berthier | © Ateliers et Presse | . | None | 
 | 8 |  | Johann Heermann Robert Seymour Bridges
 tr/ad
 Robert Seymour Bridges
 | 1930,1899 | 11 11 11  5 | 5 | 
 | 8 |  | Johann Heermann Robert Seymour Bridges
 tr/ad
 Robert Seymour Bridges
 | 1930,1899 | 11 11 11  5 | 5 | 
 | 9 |  | St. Francis of Asissi William Henry Draper
 tr/ad
 William Henry Draper
 | ©1225.1919 Robertson | 8  8  8  8  8   and refrain | None | 
 | 10 |  | William John Sparrow-Simpson | ©1887 Novello and Co | 8  7  8  7 | None | 
 | 11 |  | Theodulph of Orleans John Mason Neale
 tr/ad
 John Mason Neale
 | c.820,1851 | 7  6  7  6   D | 5 | 
 | 12 |  |  |  | . | None | 
 | 13 |  | Edward Perronet | 1779,1780-04 | 8  6  8  6   extended | 24 | 
 | 14 |  | Noel Richards Tricia Richards
 | ©1987 Thankyou Music | . | None | 
 | 15 |  | Joachim Neander Robert Seymour Bridges
 tr/ad
 Robert Seymour Bridges
 | 1899 | 8  7  8  7  6  7 | 6 | 
 | 16 |  | Roy Turner | ©1984 Thankyou Music | . | None | 
 | 17 |  | William Kethe Scottish Psalter and Paraphras
 | 1561 | 8  8  8  8   (L.M.) | 7 | 
 | 18 |  | Francis Bland Tucker | © The Church Hymnal | 10 10 10  4 | None | 
 | 20 |  | Michael Cockett | © McCrimmon Publishi | . | None | 
 | 21 |  | Cecil Frances (Humphreys) Alexander | 1848 | 7  6  7  6   and refrain | 7 | 
 |  | 
| 22 |  | Latin Edward Caswall
 tr/ad
 Edward Caswall
 | 18 cent,1849 | 8  6  8  6   (C.M.) | 9 | 
 | 22 |  | Latin Edward Caswall
 tr/ad
 Edward Caswall
 | 18 cent,1849 | 8  6  8  6   (C.M.) | 9 | 
 | 24 |  | Donald E. Fishel | ©1973 The Word of Go | . | None | 
 | 25 |  | Christopher Wordsworth | 1862 | 8  7  8  7   D | 5 | 
 | 26 |  | William Chatterton Dix | 1867 | 8  7  8  7   D | 6 | 
 | 26 |  | William Chatterton Dix | 1867 | 8  7  8  7   D | 6 | 
 | 27 |  | John Newton Bryn Austin Rees
 | 1779,19 cent | 8  6  8  6   (C.M.) | 13 | 
 | 28 |  | Iona Community | ©1989 Wild Goose Pub | 10 10 10 10 | None | 
 | 29 |  | Frederick Pratt-Green | ©1974 Stainer & | 9  8  9  8 | None | 
 | 30 |  | Charles Wesley | 1738 | 8  8  8  8  8  8 | 6 | 
 | 31 |  | William Blake John Milton
 | c.1804 | 8  8  8  8   D (D.L.M.) | 2 | 
 | 32 |  | William Bright | 1874 | 10 10 10 10 10 10 | 4 | 
 | 33 |  | Francis Pott | 1861 | 8  5  8  5  8  4  3 | 6 | 
 | 34 |  | James Montgomery | 1816,1825 | 8  7  8  7   and refrain | 8 | 
 | 35 |  | John Mason Neale | 1842 | 8  8  8  8   (L.M.) | 4 | 
 | 36 |  | Anonymous Evangelical Association Hymns
 | 18 cent,1850 | 11 11 12 12   and refrain | 4 | 
 | 37 |  | Charles (Carolo) Coffin John Chandler
 tr/ad
 John Chandler
 | 1736,1837 | 8  6  8  6   (C.M.) | 4 | 
 | 38 |  | Nahum Tate Nicholas Brady
 | 1696 | 8  6  8  6   (C.M.) | 18 | 
 | 39 |  | Martin J. Nystrom | ©1983 Restoration Mu | . | None | 
 | 40 |  | John Daniels | ©1979 Word's Spirit | . | None | 
 |  | 
| 41 |  | William Chatterton Dix | 1860 | 7  7  7  7  7  7 | 5 | 
 | 42 |  | Peter West Mary Lou Locke
 Mary Kirkbride Barthow
 | ©1979 Peter West/Int | . | None | 
 | 43 |  | Henry Twells | 1868 | 8  8  8  8   (L.M.) | 9 | 
 | 43 |  | Henry Twells | 1868 | 8  8  8  8   (L.M.) | 9 | 
 | 44 |  | Unknown Edward Caswall
 tr/ad
 Edward Caswall
 |  | 8  8  7  8  8  7 | 5 | 
 | 45 |  | Latin Robert Campbell
 tr/ad
 Robert Campbell
 | 1632,1849 | 7  7  7  7   D | 7 | 
 | 46 |  | Caroline Maria Noel | 1870 | 6  5  6  5   D | 8 | 
 | 46 |  | Caroline Maria Noel | 1870 | 6  5  6  5   D | 8 | 
 | 47 |  | Graham Kendrick | ©1988 Make Way Music | . | None | 
 | 48 |  | John Wesley | 1746 | 6  6  6  6  8  8 | 2 | 
 | 49 |  | John Raphael Peacey |  | 8  8  8  8   (L.M.) | 5 | 
 | 50 |  | Thomas (Bishop) Ken | 1674,1695,1709 | 8  8  8  8   (L.M.) | 24 | 
 | 51 |  | John Samuel Bewley  Monsell John Thomas McFarland
 | 1883 | 11 11 11 11 | 3 | 
 | 52 |  | Unknown |  | 8  8  8 | 3 | 
 | 53 |  | David J. Evans | ©1986 Thankyou Music | . | None | 
 | 53 |  | David J. Evans | ©1986 Thankyou Music | . | None | 
 | 54 |  | Katharina Amalia Dorothea von Schlegel Jane Laurie Borthwick
 tr/ad
 Jane Laurie Borthwick
 | 1752,1855 | 10 10 10 10 10 10 | 5 | 
 | 55 |  | Isaac Williams | 1842 | 8  6  8  6   (C.M.) | 4 | 
 | 56 |  | Irish Poem Mary Elizabeth Byrne
 Eleanor Henrietta Hull
 tr/ad
 Mary Elizabeth Byrne
 Eleanor Henrietta Hull
 | ©c.750 Oxford Univer | 10 11 11 12 | None | 
 | 56 |  | Irish Poem Dallan Forgaill
 Mary Elizabeth Byrne
 Eleanor Henrietta Hull
 tr/ad
 Mary Elizabeth Byrne
 Eleanor Henrietta Hull
 | c.750,1905,1912 | 10 10 10 10 | 6 | 
 |  | 
| 57 |  | Ambrose of Milan. John Mason Neale
 tr/ad
 John Mason Neale
 | 1852 | 8  8  8  8   (L.M.) | 3 | 
 | 58 |  | Thomas Pestel |  | 8  6  8  6   (C.M.) | 5 | 
 | 59 |  | Elizabeth Cecilia Douglas Clephane | 1868,1872 | 7  6  8  6  8  6  8  6 | 5 | 
 | 60 |  | Bob GIllman | ©1977 Thankyou Music | . | None | 
 | 62 |  | Frances (Fanny) Jane Crosby | 1873 | 9 10  9  9   and refrain | 3 | 
 | 63 |  | John Keble William John Hall
 | 1819,1836 | 6  6  8  6   (S.M.) | 7 | 
 | 64 |  | Gregory I (the Great) John Chandler
 Hymns Ancient and Modern
 tr/ad
 John Chandler
 Hymns Ancient and Modern
 | c.6 cent | 7  7  7  7 | 5 | 
 | 65 |  | Geoffrey Ainger | ©1964 Stainer & | . | None | 
 | 66 |  |  |  | . | None | 
 | 68 |  | Reginald Heber | 1827 | 9  8  9  8 | 2 | 
 | 69 |  | Edwin Hatch | 1878 | 6  6  8  6   (S.M.) | 5 | 
 | 70 |  | Richard Mant | 1837 | 8  7  8  7 | 6 | 
 | 71 |  | Reginald Heber | 1811 | 11 10 11 10 | 5 | 
 | 72 |  | Colin Lunt Janet Lunt
 | ©1978 Sovereign Musi | . | None | 
 | 73 |  |  |  | . | None | 
 | 74 |  | Noel Richards Tricia Richards
 | ©1989 Thankyou Music | . | None | 
 | 75 |  | Mary Macdougal MacDonald Lachlan MacBean
 tr/ad
 Lachlan MacBean
 | 1888 | 10  8 10  8 | 3 | 
 | 76 |  | Latin John Mason Neale
 tr/ad
 John Mason Neale
 | 7 cent,1851 | 8  7  8  7  8  7 | 5 | 
 | 77 |  | Unknown John Chandler
 tr/ad
 John Chandler
 | c.700,1837 | 6  6  6  6  8  8 | 4 | 
 | 77 |  | Unknown John Chandler
 tr/ad
 John Chandler
 | c.700,1837 | 6  6  6  6  8  8 | 4 | 
 |  | 
| 78 |  | George Wallace Briggs | ©1933 Stainer & | 6  7  6  7  6  6  6  6 | None | 
 | 79 |  | Rhabanus (Hrabanus) Maurus Charles Stanley Phillips
 tr/ad
 Charles Stanley Phillips
 | ©1932 Hope Publishin | 11 11 11  5 | None | 
 | 80 |  | Wipo of Burgundy Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1531,1858 | 7  7  7  7   with Alleluias | 7 | 
 | 81 |  | Michael Saward | © Jubilate Hymns | 8  5  8  5 | None | 
 | 82 |  | Charles Wesley | 1740 | 7  7  7  7  7  7 | 5 | 
 | 83 |  | John L. Bell Graham Maule
 | ©1989 Wild Goose Pub | . | None | 
 | 84 |  | John Byrom | 1749 | 10 10 10 10 10 10 | 7 | 
 | 85 |  | Samuel Johnson | 1864 | 8  6  8  6   (C.M.) | 5 | 
 | 86 |  |  |  | . | None | 
 | 87 |  | Sue McClellan John Pac
 Keith Ryecroft
 | ©1974 Thankyou Music | . | None | 
 | 88 |  |  |  | . | None | 
 | 89 |  | Christmas Carols | 1915 | . | 4 | 
 | 90 |  | Bianco da Siena Richard Frederick Littledale
 tr/ad
 Richard Frederick Littledale
 | 1434,1867 | 6  6 11  6  6 11 | 3 | 
 | 91 |  | Charles Wesley | 1740 | 8  6  8  6   (C.M.) | 4 | 
 | 92 |  | Rhabanus (Hrabanus) Maurus John Cosin
 tr/ad
 John Cosin
 | c.800,1627 | 8  8  8  8   (L.M.) extended | 4 | 
 | 93 |  |  |  | . | None | 
 | 94 |  | Isaac Watts | 1707 | 8  6  8  6   (C.M.) | 10 | 
 | 95 |  | Patricia Morgan Dave Bankhead
 | ©1984 Thankyou Music | . | None | 
 | 96 |  | George Wallace Briggs | © Stainer & Bell | 10 10 10 10 | None | 
 | 97 |  | Stephen Langton Edward Caswall
 others
 tr/ad
 Edward Caswall
 others
 | 1849 | 7  7  7  7  7  7 | 5 | 
 | 98 |  | Charles Wesley | 1744 | 8  7  8  7 | 7 | 
 | 98 |  | Charles Wesley | 1744 | 8  7  8  7 | 7 | 
 | 99 |  | Job Hupton John Mason Neale
 tr/ad
 John Mason Neale
 | 1805,1863 | 8  7  8  7  8  7 | 10 | 
 | 99 |  | Job Hupton John Mason Neale
 tr/ad
 John Mason Neale
 | 1805,1863 | 8  7  8  7  8  7 | 10 | 
 | 100 |  | John of Damascus John Mason Neale
 tr/ad
 John Mason Neale
 | 750,1853 | 7  6  7  6   D | 8 | 
 | 101 |  | Henry (Dean) Alford | 1844 | 7  7  7  7   D | 9 | 
 | 102 |  | Latin John Mason Neale
 tr/ad
 John Mason Neale
 |  | 8  8  8  8   (L.M.) | 6 | 
 | 103 |  | Matthew Bridges Godfrey Thring
 | 1852,1874 | 6  6  8  6   D (D.S.M.) | 10 | 
 | 104 |  |  |  | . | None | 
 | 105 |  |  |  | . | None | 
 | 106 |  | John Greenleaf Whittier | 1872-04 | 8  6  8  8  6   extended | 6 | 
 | 107 |  | Benjamin Schmolck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1704,1858 | 7  8  7  8  8  8 | 4 | 
 | 108 |  | Johann Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1649, 1858,1863 | 8  8  8  8   D (D.L.M.) | 9 | 
 | 109 |  | George Ratcliffe Woodward |  | . | 3 | 
 | 110 |  | Jean-Baptiste de Santeüil Isaac Williams
 tr/ad
 Isaac Williams
 | 1686,1836-06 | 5  5  5  5  6  5  6  5 | 7 | 
 | 111 |  | Gerald Markland | 1978 | . | 1 | 
 | 112 |  | Phineas (Phinehas) Fletcher | 1633 | 10 10 | 3 | 
 | 113 |  | Marcus Aurelius Clemens Prudentius Edward Caswall
 tr/ad
 Edward Caswall
 | c.400,1849,1861 | 8  7  8  7 | 5 | 
 | 114 |  | William Whiting Robert Nelson Spencer
 Mary Christian Dundas Hamilton
 Hugh Taylor
 | ©1860,1915 The Churc | 8  8  8  8  8  8 | None | 
 | 115 |  | John White Chadwick | 1864 | 10 10 10 10 10 10 | 4 | 
 | 116 |  | John Hampden Gurney | 1851 | 6  6  8  6   (S.M.) | 5 | 
 | 117 |  | Thomas Benson Pollock | 1868-12 | 6  5  6  5 | 6 | 
 | 118 |  | TImothy Dudley-Smith | ©1984 Hope Publishin | 6  5  6  5 | None | 
 | 119 |  | Ian Smale | ©1984 Thankyou Music | . | None | 
 | 120 |  | Love Maria Whitcomb Willis others
 | 1864 | 8  7  8  7 | 6 | 
 | 121 |  | Jenny Hewer | ©1975 Thankyou Music | . | None | 
 | 122 |  | Stewart Cross | © Stewart Cross | 8  7  8  7   D | None | 
 | 123 |  | Latin Alfred Edward Alston
 tr/ad
 Alfred Edward Alston
 | ©11 cent, 1906 Chris | 11 11 11  5 | None | 
 | 124 |  | Edward Cooper | 1805 | 8  8  8  8   (L.M.) | 5 | 
 | 125 |  | Terrye Coelho | 1972 | . | 3 | 
 | 125 |  | Terrye Coelho | 1972 | . | 3 | 
 | 126 |  | Donna Adkins | ©1976,1981 Word Musi | . | None | 
 | 127 |  | Frederik Herman Kaan |  | . | 4 | 
 | 128 |  | John Samuel Bewley  Monsell | 1863 | 8  8  8  8   (L.M.) | 4 | 
 | 129 |  | Horatius Bonar | 1866 | 8  6  8  6   (C.M.) | 9 | 
 | 130 |  | TImothy Dudley-Smith | ©1970 Timothy Dudley | 8  7  8  7  8  7 | None | 
 | 131 |  | John Raphael Peacey | ©1978 Hope Publishin | 10 10 10 10 | None | 
 | 132 |  |  |  | 8  8  8  8   (L.M.) | 4 | 
 | 133 |  | John Henry Newman | 1865 | 8  7  8  7 | 6 | 
 | 134 |  | William Walsham How | 1864 | 10 10 10   and Allelujas | 11 | 
 | 134 |  | William Walsham How | 1864 | 10 10 10   and Allelujas | 11 | 
 | 135 |  | Dave Richards | ©1977 Thankyou Music | . | None | 
 | 136 |  | John Raphael Peacey |  | 8  6  8  6   (C.M.) | None | 
 | 137 |  | Folliott Sandford Pierpont | 1864 | 7  7  7  7  7  7 | 8 | 
 | 138 |  | Frederick Pratt-Green | ©1970 Stainer & | 8  4  8  4  8  8  8  4 | None | 
 | 139 |  | Frederik Herman Kaan | ©1968 Stainer & | 8  7  8  7  8  7 | None | 
 | 140 |  | Henry Downton | 1841 | 7  7  7  7 | 9 | 
 | 141 |  | Rosamond Eleanor Herklots | © Oxford University | 8  6  8  6   (C.M.) | None | 
 | 142 |  | James Quinn | ©1969 Geoffrey Chapm | 8  8  8  8   (L.M.) | None | 
 | 143 |  | Charles Wesley | 1749 | 8  8  8  8   (L.M.) | 6 | 
 | 144 |  |  |  | . | None | 
 | 145 |  | George Hunt Smyttan Francis Pott
 | 1856-03 | 7  7  7  7 | 10 | 
 | 147 |  | From the Liturgy of St. James Charles William Humphreys
 tr/ad
 Charles William Humphreys
 | 1906 | 14 14 14 15 | 2 | 
 | 148 |  | Graham Kendrick | ©1983 Thankyou Music | . | None | 
 | 149 |  |  |  | . | None | 
 | 151 |  |  |  | . | None | 
 | 152 |  |  |  | . | 1 | 
 | 153 |  | Traditional |  | 10  8 10  9   and refrain | 3 | 
 | 154 |  | Henry Smith | ©1978 Integrity’s Ho | . | None | 
 | 155 |  | Isaac Watts | 1719 | 8  8  8  8   (L.M.) | 9 | 
 | 156 |  | Isaac Watts | 1709 | 8  6  8  6   (C.M.) | 8 | 
 | 156 |  | Isaac Watts | 1709 | 8  6  8  6   (C.M.) | 8 | 
 | 157 |  | Taizé |  | . | None | 
 | 158 |  | John Newton | 1779 | 8  7  8  7   D | 16 | 
 | 159 |  | S. Alfonso Edward Caswall
 tr/ad
 Edward Caswall
 | c.1815,1857 | 6  5  6  5 | 8 | 
 | 160 |  | Charles Wesley |  | 8  3  3  6   D | 4 | 
 | 161 |  | Peruvian |  | . | None | 
 | 162 |  | Thomas (Bishop) Ken |  | 8  8  8  8   (L.M.) | 22 | 
 | 163 |  |  |  | . | None | 
 | 164 |  | James E. Seddon | © M Seddon(Mrs)/Jubi | 10 10 10 10 | None | 
 | 165 |  | John Wesley Jr. Work | ©1907 John W Work II | . | None | 
 | 166 |  | (1514) Book of Hours | 1538 | 12 10 10 10 11 | 1 | 
 | 167 |  | Carol Owens | ©1972 Lexicon Music | 9  9  9  9   with refrain | None | 
 | 169 |  | Percy Dearmer |  | 6  6  6  6  6   and refrain | 4 | 
 | 170 |  | Timothy Rees | ©1942 A. R. Mowbray | 8  7  8  7   D | None | 
 | 171 |  |  |  | . | None | 
 | 172 |  | Arthur Campbell Ainger | 1894 | 8  6  8  7  9  7  6  6  8 | 5 | 
 | 173 |  | William Cowper | 1774 | 8  6  8  6   (C.M.) | 6 | 
 | 174 |  | Harry Emerson Fosdick | ©1930 H. B. Fosdick | 8  7  8  7  8  7   extended | None | 
 | 175 |  | Henry Francis Lyte | 1834 | 7  7  7  7  7  7 | 4 | 
 | 176 |  | Traditional | 18 cent | 8  6  8  6  8  6   and refrai | 8 | 
 | 177 |  | Unknown William Edward Hickson
 |  | 6  6  4  6  6  6  4 | 4 | 
 | 178 |  | Reginald Heber William Mercer
 Richard Whateley
 | 1827,1864,1838 | 8  4  8  4  8  8  8  4 | 4 | 
 | 179 |  | John Arlot | © John Arlott | 8  7  8  7 | None | 
 | 180 |  | Alan Dale | ©1969 Vanguard Music | . | None | 
 | 181 |  | Cyril Argentine Alington Norman Mealy
 | ©1958,1986 Hope Publ | 8  8  8   and Alleluias | None | 
 | 182 |  | Heinrich Suso Valentin Triller
 John Mason Neale
 tr/ad
 John Mason Neale
 | 1573,1853 | 6  6  7  7  7  8  5  5 | 3 | 
 | 183 |  | John Mason Neale | 1849,1853 | 7  6  7  6   D | 5 | 
 | 184 |  | Christopher Wordsworth | 1862 | 7  7  7  5 | 8 | 
 | 185 |  | Steve McEwan | ©1985 Body Songs/Adm | . | None | 
 | 186 |  | Thomas Obediah Chisholm | 1923 | 11 10 11 10   and refrain | 3 | 
 | 187 |  |  |  | . | None | 
 | 188 |  | William Williams (Pantycelyn) Peter Williams
 tr/ad
 Peter Williams
 | 1745,1771,c.1772 | 8  7  8  7  4  7   extended | 13 | 
 | 188 |  | William Williams (Pantycelyn) Peter Williams
 tr/ad
 Peter Williams
 | 1745,1771,c.1772 | 8  7  8  7  4  7   extended | 13 | 
 | 189 |  | Greek John Keble
 tr/ad
 John Keble
 | 3 cent | . | 3 | 
 | 190 |  | Latin John Athelstan Laurie Riley
 tr/ad
 John Athelstan Laurie Riley
 | 9 cent,1906 | 6  6  6  6 | 7 | 
 | 191 |  | Charles Wesley Thomas Cotterill
 | 1742 | 7  7  7  7   with Alleluias | 17 | 
 | 192 |  | John Bakewell Martin Madan
 | 1757,1760 | 8  7  8  7   D | 10 | 
 | 193 |  | James Montgomery | 1821 | 7  6  7  6   D | 16 | 
 | 196 |  | Latin Edward Caswall
 tr/ad
 Edward Caswall
 | 5 cent,1849 | 8  7  8  7 | 7 | 
 | 197 |  | William Cowper | 1768 | 7  7  7  7 | 8 | 
 | 198 |  | Philip Doddridge | 1735-12-28 | 8  6  8  6   (C.M.) | 15 | 
 | 199 |  | Charles Wesley George Whitefield
 Martin Madan
 others
 | 1739 | 7  7  7  7   D and refrain | 5 | 
 | 200 |  | Christopher Wordsworth | 1862 | 8  7  8  7   D | 6 | 
 | 201 |  | Bryn Austin Rees |  | 6  6  8  6   (S.M.) | 4 | 
 | 202 |  | Christian Strover | © Jubilate Hymns | . | None | 
 | 203 |  | Twila Paris | ©1985 Straight Way M | . | None | 
 | 204 |  | Michael A. Baughen | © Jubilate Hymns | . | None | 
 | 205 |  | John Bunyan Percy Dearmer
 tr/ad
 Percy Dearmer
 | 1684,1906 | 6  5  6  5  6  6  6  5 | 3 | 
 | 206 |  | Traditional Spiritual |  | . | 7 | 
 | 207 |  |  |  | . | None | 
 | 208 |  | Charles Wesley |  | 8  6  8  6   (C.M.) | 4 | 
 | 209 |  | Charles Edward Oakley (Editors) English Praise
 | 1870 | 6  6  6  6  8  8 | 5 | 
 | 212 |  | Reginald Heber | 1826 | 11 12 12 10 | 5 | 
 | 213 |  | William John Sparrow-Simpson |  | 8  7  8  7  7  7 | 6 | 
 | 214 |  | Brian Foley |  | 8  7  8  7 | 4 | 
 | 216 |  | Rippon's Selection Richard Keen
 | 1787 | 11 11 11 11 | 26 | 
 | 217 |  | Joseph Hart | 1759 | 8  8  8  8   (L.M.) | 3 | 
 | 218 |  |  |  | . | None | 
 | 219 |  | Leonard (Lenny) E. Smith | ©1974,1978 Leonard E | . | None | 
 | 220 |  | John Newton | 1779 | 8  6  8  6   (C.M.) | 16 | 
 | 221 |  | Dave Bilbrough | ©1983 Thankyou Music | . | None | 
 | 222 |  | S. Suzanne Toolan | ©1971 GIA Publicatio | . | None | 
 | 223 |  | Frances Ridley Havergal | 1874,1878 | 8  5  8  3 | 6 | 
 | 224 |  | Marc Nelson | ©1987 Mercy/Vineyard | . | None | 
 | 225 |  | Patrick Cecil Frances (Humphreys) Alexander
 tr/ad
 Cecil Frances (Humphreys) Alexander
 | 1889 | . | 9 | 
 | 226 |  | William Young Fullerton | 1929 | 11 10 11 10 11 10 11 12 | 5 | 
 | 226 |  | William Young Fullerton | 1929 | 11 10 11 10 11 10 11 12 | 5 | 
 | 227 |  | Brian A. Wren | 1970 | 8  6  8  6   (C.M.) | 5 | 
 | 228 |  | Sydney Bertram Carter | ©1963 Stainer & | . | None | 
 | 229 |  |  |  | . | None | 
 | 230 |  | Carl Tuttle | ©1982 Mercy/Vineyard | . | None | 
 | 231 |  | Horatius Bonar | 1846 | 8  6  8  6   D (D.C.M.) | 4 | 
 | 232 |  | Samuel Medley |  | 8  8  8  8   (L.M.) | 8 | 
 | 233 |  | Laurie Klein | ©1978,1980 Maranatha | . | None | 
 | 234 |  | Annie Sherwood Hawks | 1872 | 6  4  6  4   and refrain | 5 | 
 | 235 |  | Daniel Laurent Schutte | ©1981 Daniel L. Schu | . | None | 
 | 236 |  | Leona von Brethorst | ©1976 Maranatha Musi | . | None | 
 | 237 |  | Francis Harold Rawley | ©1952 HarperCollins | 8  7  8  7   and refrain | None | 
 | 238 |  | Appalachian carol John Jacob Niles
 tr/ad
 John Jacob Niles
 | ©1945 G. Schirmer | . | None | 
 | 239 |  | Rob Hayward | ©1985 Thankyou Music | . | None | 
 | 240 |  | Isaac Watts | 1707 | 8  6  8  6   (C.M.) | 5 | 
 | 240 |  | Isaac Watts | 1707 | 8  6  8  6   (C.M.) | 5 | 
 | 241 |  | Brian Howard | ©1974 Mission Hills/ | . | None | 
 | 242 |  | Walter Chalmers Smith | 1876 | 11 11 11 11 | 7 | 
 | 243 |  | John Greenleaf Whittier | 1856 | 8  6  8  6   (C.M.) | 10 | 
 | 244 |  | William Arthur Dunkerley | ©1908 Desomnd Dunker | 8  6  8  6   (C.M.) | None | 
 | 245 |  | Frances Ridley Havergal |  | 7  6  7  6 | 4 | 
 | 246 |  | Anna Laetitia Waring E. Cronin
 | 1850 | 7  6  7  6   D | 5 | 
 | 247 |  | William Henry Draper | 1894 | 12 11 12 11 | 4 | 
 | 248 |  | Christina Georgina Rossetti | 1872 | . | 5 | 
 | 248 |  | Christina Georgina Rossetti | 1872 | . | 5 | 
 | 249 |  | John Bowring | 1825 | 8  7  8  7 | 5 | 
 | 251 |  | Polish traditional carol Edith Margaret Gellibrand Reed
 tr/ad
 Edith Margaret Gellibrand Reed
 | ©1908,1921 Copyright | 8  7  8  7  8  8  7   extended | None | 
 | 252 |  | John L. Bell Graham Maule
 | ©1987 Wild Goose Pub | 7  6  7  6   D | None | 
 | 253 |  | Edmund Hamilton Sears | 1849-12-29 | 8  6  8  6   D (D.C.M.) | 5 | 
 | 254 |  | Stopford Augustus Brooke | 1881 | 8  8  8  6 | 10 | 
 | 255 |  | William Walsham How | 1872 | 8  8  8  8   (L.M.) | 7 | 
 | 256 |  |  |  | . | None | 
 | 257 |  |  |  | . | None | 
 | 258 |  | Francis Baker | 16 cent | 8  6  8  6   (C.M.) | 18 | 
 | 259 |  | Bernard of Cluny (Morlaix) John Mason Neale
 tr/ad
 John Mason Neale
 | 1146,1858 | 7  6  7  6   D | 17 | 
 | 260 |  | Latin Henry Williams Baker
 tr/ad
 Henry Williams Baker
 | 1753 | 7  7  7  7 | 4 | 
 | 261 |  | Charles Wesley | 1740 | 7  7  7  7 | 14 | 
 | 261 |  | Charles Wesley | 1740 | 7  7  7  7 | 14 | 
 | 262 |  | Johann Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1653,1869 | 6  6  5  6  6  5  7  8  6 | 14 | 
 | 262 |  | Johann Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1653,1869 | 6  6  5  6  6  5  7  8  6 | 14 | 
 | 263 |  | Edmund Stuart Palmer | pre 1901,1902 | 11 11 11 11 | 4 | 
 | 264 |  | Bernard of Clairvaux Edward Caswall
 tr/ad
 Edward Caswall
 | 12 cent,1849 | 8  6  8  6   (C.M.) | 21 | 
 | 264 |  | Bernard of Clairvaux Edward Caswall
 tr/ad
 Edward Caswall
 | 12 cent,1849 | 8  6  8  6   (C.M.) | 21 | 
 | 265 |  | Bernard of Clairvaux Ray. Palmer
 tr/ad
 Ray. Palmer
 | 12 cent,1858,1876 | 8  8  8  8   (L.M.) | 9 | 
 | 266 |  | Cecil Frances (Humphreys) Alexander | 1852 | 8  7  8  7 | 6 | 
 | 266 |  | Cecil Frances (Humphreys) Alexander | 1852 | 8  7  8  7 | 6 | 
 | 267 |  | Bohemian Latin carol Charles Wesley
 others
 | 14 cent,1708,1749 | 7  7  7  7   with Alleluias | 4 | 
 | 268 |  | John L. Bell Graham Maule
 | ©1988 Wild Goose Pub | . | None | 
 | 269 |  | Adam of St. Victor John Mason Neale
 Percy Dearmer
 tr/ad
 John Mason Neale
 Percy Dearmer
 | 12 cent,1906 | 8  8  8  7 | 5 | 
 | 270 |  | David J. Mansell | 1982 | 11 12 11 12   and refrain | 1 | 
 | 271 |  | John Barnett | ©1988 Mercy/Vineyard | . | None | 
 | 272 |  | Christian Fürchtegott Gellert Frances Elizabeth Cox
 tr/ad
 Frances Elizabeth Cox
 | 1757,1841 | 7  8  7  8  4 | 9 | 
 | 273 |  | Naida Hearn | ©1974/1978 Scripture | . | None | 
 | 274 |  |  |  | . | None | 
 | 275 |  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
 | 276 |  | Jacques Berthier Taizé
 | ©1978 Ateliers et Pr | . | None | 
 | 277 |  | Isaac Watts | 1719 | 8  8  8  8   (L.M.) | 18 | 
 | 278 |  | Chris A. Bowater | ©1988 Sovereign Life | . | None | 
 | 279 |  | Graham Kendrick | ©1977 Thankyou Music | . | None | 
 | 280 |  | William Pennefather | c.1855 | 6  5  6  5 | 3 | 
 | 281 |  |  |  | . | None | 
 | 282 |  | William Cowper | 1769 | 8  8  8  8   (L.M.) | 11 | 
 | 282 |  | William Cowper | 1769 | 8  8  8  8   (L.M.) | 11 | 
 | 283 |  | Isaac Watts | 1719 | 8  6  8  6   extended | 4 | 
 | 284 |  | Fred Dunn | ©1977,1980 Thankyou | . | None | 
 | 285 |  | Henry Scott Holland | 1902 | 8  7  8  7  8  7 | 3 | 
